LDS Temple Tracker

Report Attendance
To help us in our estimates, please submit the attendance you observed at a session below:

Temple:
Date:
Session:
Total Attendance:

Breakdown
(Leave blank if unknown):
Living:
Proxy:
Male:
Female:
Living Male:
Living Female:



Raw Data

Attendance Reports

Temple Tracker

Unit Tracker

Attendance Tracker



Contact
manager@fullerconsideration.com


Endowments (past 7 days)
    0-100       101-200       201-500       501-1000       1001-2000       2001-5000       5001+  
    Closed       Opening Soon       Under Construction       Announced  


Totals by Region
(Since Aug 7, 2026)

Region  Temples   Proxy Male   Proxy Female   Living Male   Living Female 
North America 120 718,215 1,018,211 6,724 6,692
South America 32 66,627 88,403 1,494 2,034
Central America 26 36,270 43,315 961 1,440
Asia 15 30,741 48,126 872 1,283
Europe 14 27,486 40,439 238 276
Oceania 11 32,585 52,949 390 507
Africa 9 11,672 11,646 1,184 1,208
Total: 227 923,596 1,303,089 11,863 13,440


Totals by Week



Totals by Temple


Utilization is number of endowments divided by maximum theoretical capacity assuming all instruction rooms operate 8 sessions a day, 5 days a week.
Occupancy is number of endowments divided by total room capacity for the sessions that were actually run.
Temple Sessions Endowments Utilization Occupancy Rooms Avg. Room
Capacity
Living Proxy Male Female Living Male Living Female
Jordan River Utah Temple* - - - - 6 128 - - - - - -
Provo Utah Rock Canyon Temple* - - - - 6 84 - - - - - -
Washington D.C. Temple 43 1,312 7% 39% 6 78.5 17 1,295 538 774 7 10
Ogden Utah Temple 135 4,192 22% 37% 6 84 21 4,171 1,718 2,474 10 11
Dallas Texas Temple* - - - - 5 48 - - - - - -
Chicago Illinois Temple* - - - - 5 50 - - - - - -
Salt Lake Temple* - - - - 5 154 - - - - - -
San Pedro Sula Honduras Temple 34 166 4% 14% 4 34 14 152 38 128 6 8
Bountiful Utah Temple 135 4,871 27% 31% 4 116 19 4,852 1,973 2,898 6 13
Bern Switzerland Temple 22 360 4% 26% 4 62 2 358 145 215 0 2
San Diego California Temple 44 1,879 17% 57% 4 75 12 1,867 765 1,114 3 9
Deseret Peak Utah Temple 59 1,632 20% 51% 4 54 3 1,629 638 994 1 2
Frankfurt Germany Temple 34 778 14% 57% 4 39 3 775 353 425 1 2
Bogotá Colombia Temple 33 1,072 14% 63% 4 52 19 1,053 362 710 9 10
Campinas Brazil Temple* - - - - 4 62 - - - - - -
Saratoga Springs Utah Temple 101 3,519 28% 42% 4 84 22 3,497 1,490 2,029 12 10
Johannesburg South Africa Temple 31 553 16% 69% 4 26 19 534 257 296 14 5
Cardston Alberta Temple* - - - - 4 79 - - - - - -
Mexico City Mexico Temple 58 2,109 13% 34% 4 108 55 2,054 1,044 1,065 26 29
Lima Peru Los Olivos Temple 47 1,122 20% 60% 4 40 34 1,088 543 579 19 15
Pocatello Idaho Temple 130 2,167 27% 31% 4 54 10 2,157 899 1,268 4 6
Lima Peru Temple* - - - - 4 29 - - - - - -
Mesa Arizona Temple 90 3,234 32% 53% 4 68 17 3,217 1,384 1,850 9 8
Manila Philippines Temple 51 705 16% 45% 4 31 23 682 353 352 12 11
Ephraim Utah Temple 66 1,477 47% 65% 4 23.5 3 1,474 593 884 1 2
Alabang Philippines Temple 33 743 14% 62% 4 37.75 27 716 299 444 11 16
Seattle Washington Temple 68 777 4% 10% 4 116 9 768 339 438 6 3
Layton Utah Temple 95 4,967 39% 62% 4 84 28 4,939 2,110 2,857 10 18
Las Vegas Nevada Temple 65 1,533 14% 32% 4 74 14 1,519 638 895 9 5
Preston England Temple 45 819 10% 34% 4 54 5 814 340 479 0 5
Rexburg Idaho Temple 124 5,459 68% 82% 4 54 23 5,436 2,413 3,046 9 14
Atlanta Georgia Temple* - - - - 4 46 - - - - - -
Boston Massachusetts Temple 22 430 5% 38% 4 56 3 427 157 273 0 3
Richmond Virginia Temple* - - - - 4 38.5 - - - - - -
Mount Timpanogos Utah Temple 159 8,577 54% 52% 4 103 30 8,547 3,549 5,028 19 11
Logan Utah Temple 133 6,439 44% 50% 4 96 38 6,401 2,586 3,853 16 22
Orem Utah Temple 100 5,114 64% 95% 4 54 24 5,090 2,148 2,966 14 10
Madrid Spain Temple 45 598 9% 30% 4 44 12 586 231 367 4 8
Santo Domingo Dominican Republic Temple 36 235 3% 13% 4 52 17 218 106 129 7 10
Burley Idaho Temple* - - - - 4 34 - - - - - -
Boise Idaho Temple 123 2,391 34% 41% 4 48 8 2,383 1,024 1,367 5 3
Laie Hawaii Temple 42 1,309 23% 80% 4 39.5 13 1,296 501 808 6 7
Taipei Taiwan Temple* - - - - 4 40.75 - - - - - -
Puebla Mexico Temple* - - - - 4 33.5 - - - - - -
Guayaquil Ecuador Temple 25 827 10% 57% 4 58 17 810 358 469 8 9
Lindon Utah Temple* - - - - 4 52 - - - - - -
Idaho Falls Idaho Temple 71 4,008 29% 61% 4 92 20 3,988 1,640 2,368 10 10
Draper Utah Temple 140 5,394 70% 74% 4 52 18 5,376 2,139 3,255 10 8
Taylorsville Utah Temple* - - - - 4 54 - - - - - -
Auckland New Zealand Temple 67 1,546 35% 71% 4 32 7 1,539 571 975 2 5
Manti Utah Temple 55 1,345 10% 28% 4 88 10 1,335 535 810 3 7
Oakland California Temple 21 730 4% 20% 4 115 13 717 290 440 7 6
Nauvoo Illinois Temple* - - - - 4 52 - - - - - -
Los Angeles California Temple 30 786 2% 12% 4 214 11 775 335 451 5 6
Syracuse Utah Temple* - - - - 4 52 - - - - - -
Seoul Korea Temple 4 140 3% 100% 4 36.5 0 140 100 40 0 0
Oquirrh Mountain Utah Temple 135 7,018 88% 96% 4 54 23 6,995 2,633 4,385 13 10
Feather River California Temple* - - - - 4 38 - - - - - -
Buenos Aires Argentina Temple* - - - - 4 52 - - - - - -
London England Temple 22 832 7% 51% 4 74 7 825 273 559 3 4
Portland Oregon Temple 119 1,499 16% 20% 4 62 14 1,485 637 862 5 9
Red Cliffs Utah Temple 93 6,216 51% 84% 4 80 12 6,204 2,564 3,652 4 8
Denver Colorado Temple 77 1,809 28% 53% 4 44 6 1,803 764 1,045 4 2
Guatemala City Guatemala Temple 45 554 14% 44% 4 28 5 549 308 246 0 5
Toronto Ontario Temple 20 477 6% 44% 4 54 2 475 197 280 0 2
Gilbert Arizona Temple 70 3,840 33% 54% 3 102 35 3,805 1,574 2,266 18 17
Provo City Center Temple 75 6,200 54% 83% 3 100 25 6,175 2,749 3,451 11 14
Meridian Idaho Temple 70 2,196 27% 44% 3 72 11 2,185 927 1,269 5 6
St. George Utah Temple* - - - - 3 79.33 - - - - - -
Payson Utah Temple 101 5,458 49% 56% 3 96 20 5,438 2,207 3,251 8 12
Anchorage Alaska Temple 16 463 15% 66% 2 44 5 458 205 258 2 3
Nuku'alofa Tonga Temple 20 267 7% 26% 2 52 2 265 92 175 0 2
Louisville Kentucky Temple* - - - - 2 44 - - - - - -
Ciudad Juárez Mexico Temple* - - - - 2 44 - - - - - -
Belo Horizonte Brazil Temple 14 602 19% 98% 2 44 1 601 211 391 1 0
Nairobi Kenya Temple 16 270 11% 50% 2 34 23 247 140 130 8 15
Lubbock Texas Temple 12 367 12% 70% 2 44 4 363 172 195 2 2
Birmingham Alabama Temple 12 374 12% 71% 2 44 5 369 147 227 3 2
Montevideo Uruguay Temple 25 461 15% 44% 2 42 7 454 191 270 2 5
Freiberg Germany Temple 16 451 14% 64% 2 44 7 444 209 242 4 3
Cedar City Utah Temple 63 1,862 34% 41% 2 72 3 1,859 756 1,106 1 2
Tallahassee Florida Temple 26 848 25% 71% 2 46 13 835 327 521 2 11
Phoenix Arizona Temple* - - - - 2 70 - - - - - -
Papeete Tahiti Temple 50 1,209 42% 61% 2 40 4 1,205 438 771 2 2
Medford Oregon Temple 16 461 14% 66% 2 44 3 458 194 267 2 1
Hermosillo Sonora Mexico Temple 13 292 10% 54% 2 42 8 284 117 175 3 5
Salta Argentina Temple 17 90 3% 12% 2 44 3 87 17 73 1 2
Vancouver British Columbia Temple 29 779 22% 56% 2 48 1 778 349 430 1 0
The Hague Netherlands Temple 10 141 4% 32% 2 44 1 140 63 78 1 0
Asunción Paraguay Temple* - - - - 2 40 - - - - - -
Tijuana Mexico Temple 17 241 7% 30% 2 48 8 233 106 135 4 4
Spokane Washington Temple 50 1,764 55% 80% 2 44 5 1,759 720 1,044 3 2
Farmington New Mexico Temple 18 450 15% 60% 2 42 0 450 168 282 0 0
Antofagasta Chile Temple 16 461 19% 85% 2 34 6 455 143 318 3 3
Reno Nevada Temple 28 574 18% 47% 2 44 2 572 201 373 1 1
Monticello Utah Temple 18 316 8% 34% 2 52 0 316 121 195 0 0
Albuquerque New Mexico Temple* - - - - 2 56 - - - - - -
Miraflores Guatemala City Guatemala Temple 18 518 16% 65% 2 44 10 508 261 257 3 7
Billings Montana Temple* - - - - 2 48 - - - - - -
Kansas City Missouri Temple 34 1,592 38% 84% 2 56 10 1,582 707 885 4 6
São Paulo Brazil Temple 39 1,738 42% 61% 2 56 27 1,711 708 1,030 13 14
Redlands California Temple* - - - - 2 52 - - - - - -
Rome Italy Temple 20 488 10% 36% 2 68 3 485 183 305 1 2
Brisbane Australia Temple 32 1,301 41% 92% 2 44 5 1,296 460 841 3 2
Moses Lake Washington Temple* - - - - 2 44 - - - - - -
Indianapolis Indiana Temple 17 544 17% 71% 2 45 1 543 219 325 1 0
Vernal Utah Temple 45 1,682 36% 60% 2 62 4 1,678 716 966 3 1
San Antonio Texas Temple 36 1,493 47% 94% 2 44 14 1,479 616 877 6 8
Columbus Ohio Temple 22 568 18% 59% 2 44 7 561 235 333 3 4
San José Costa Rica Temple 14 311 11% 57% 2 39 13 298 135 176 3 10
Columbia South Carolina Temple 24 795 25% 75% 2 44 8 787 334 461 4 4
Fresno California Temple* - - - - 2 44 - - - - - -
Cochabamba Bolivia Temple 28 643 16% 43% 2 54 33 610 293 350 14 19
Brigham City Utah Temple 46 2,208 46% 75% 2 64 4 2,204 866 1,342 2 2
Copenhagen Denmark Temple 12 252 9% 53% 2 40 1 251 115 137 0 1
Fortaleza Brazil Temple 27 665 21% 56% 2 44 6 659 269 396 0 6
Helena Montana Temple* - - - - 2 41.5 - - - - - -
Accra Ghana Temple 28 853 30% 76% 2 40 81 772 439 414 41 40
Hartford Connecticut Temple 10 334 10% 73% 2 46 7 327 127 207 5 2
Grand Junction Colorado Temple 21 523 17% 59% 2 42 1 522 213 310 1 0
Adelaide Australia Temple* - - - - 2 42 - - - - - -
Raleigh North Carolina Temple 31 964 32% 74% 2 42 7 957 381 583 3 4
Tampico Mexico Temple 12 160 5% 32% 2 42 4 156 58 102 2 2
Montpelier Idaho Temple 26 580 18% 51% 2 44 4 576 253 327 0 4
Okinawa Japan Temple* - - - - 2 37.5 - - - - - -
Calgary Alberta Temple 30 882 22% 54% 2 54 4 878 394 488 4 0
Santiago Chile Temple 41 1,328 38% 68% 2 48 14 1,314 557 771 6 8
Aba Nigeria Temple 29 234 7% 18% 2 44 58 176 113 121 32 26
Concepción Chile Temple 30 643 17% 41% 2 52 15 628 272 371 5 10
Curitiba Brazil Temple 16 454 14% 65% 2 44 10 444 209 245 8 2
The Gila Valley Arizona Temple 36 851 27% 54% 2 44 4 847 342 509 2 2
Hong Kong China Temple 22 573 20% 65% 2 40 3 570 165 408 1 2
Fort Collins Colorado Temple 30 703 14% 35% 2 67 11 692 290 413 4 7
Caracas Venezuela Temple* - - - - 2 42 - - - - - -
Detroit Michigan Temple 16 641 20% 91% 2 44 5 636 264 377 3 2
Bahía Blanca Argentina Temple 11 209 7% 43% 2 44 1 208 83 126 0 1
Apia Samoa Temple 36 1,805 47% 96% 2 52 35 1,770 721 1,084 11 24
Veracruz Mexico Temple 14 265 9% 45% 2 42 7 258 115 150 3 4
Palmyra New York Temple 13 498 14% 80% 2 48 1 497 214 284 1 0
Villahermosa Mexico Temple 10 281 9% 64% 2 44 7 274 97 184 4 3
Fort Lauderdale Florida Temple 20 532 12% 45% 2 59 11 521 218 314 8 3
Sydney Australia Temple 31 680 18% 42% 2 52 10 670 315 365 5 5
Newport Beach California Temple 37 1,007 26% 52% 2 52 2 1,005 405 602 2 0
Lisbon Portugal Temple 23 533 21% 64% 2 36 6 527 228 305 2 4
Panama City Panama Temple 14 89 3% 14% 2 44 15 74 40 49 4 11
Bentonville Arkansas Temple 32 1,091 31% 71% 2 48 13 1,078 420 671 7 6
Kyiv Ukraine Temple 4 0 0% 0% 2 45 0 0 0 0 0 0
Halifax Nova Scotia Temple 6 54 2% 21% 2 44 0 54 23 31 0 0
Bangkok Thailand Temple 17 299 13% 55% 2 32 10 289 122 177 3 7
Nashville Tennessee Temple* - - - - 2 46 - - - - - -
Winter Quarters Nebraska Temple* - - - - 2 44 - - - - - -
Memphis Tennessee Temple 10 335 11% 76% 2 44 4 331 149 186 3 1
Montreal Quebec Temple 10 390 13% 93% 2 42 1 389 174 216 1 0
Mendoza Argentina Temple 18 330 14% 54% 2 34 2 328 131 199 0 2
Córdoba Argentina Temple 24 197 7% 20% 2 42 13 184 95 102 4 9
Sacramento California Temple 40 974 22% 41% 2 60 7 967 419 555 1 6
Barranquilla Colombia Temple* - - - - 2 44 - - - - - -
Twin Falls Idaho Temple 43 1,324 35% 59% 2 52 2 1,322 521 803 1 1
McAllen Texas Temple 12 335 10% 58% 2 48 4 331 145 190 1 3
San Salvador El Salvador Temple 30 479 15% 36% 2 44 22 457 180 299 9 13
Rio de Janeiro Brazil Temple 20 474 19% 66% 2 36 11 463 202 272 3 8
Recife Brazil Temple 24 463 12% 37% 2 52 15 448 213 250 9 6
Regina Saskatchewan Temple 4 53 2% 32% 2 42 0 53 18 35 0 0
Quito Ecuador Temple 22 375 13% 43% 2 40 7 368 165 210 2 5
Monterrey Mexico Temple 24 515 12% 37% 2 58 10 505 229 286 3 7
Guadalajara Mexico Temple 12 41 1% 8% 2 44 5 36 21 20 2 3
Mérida Mexico Temple 15 158 5% 25% 2 42 2 156 67 91 1 1
Fukuoka Japan Temple 6 237 8% 94% 2 42 1 236 100 137 1 0
Salvador Brazil Temple 18 354 11% 45% 2 44 4 350 131 223 3 1
Trujillo Peru Temple 33 395 13% 29% 2 42 15 380 157 238 5 10
Stockholm Sweden Temple* - - - - 2 44 - - - - - -
Helsinki Finland Temple 11 264 8% 55% 2 44 7 257 101 163 4 3
Quetzaltenango Guatemala Temple 28 385 12% 31% 2 44 13 372 170 215 5 8
Edmonton Alberta Temple 28 735 23% 60% 2 44 6 729 309 426 2 4
Bacolod Philippines Temple 17 682 21% 91% 2 44 46 636 218 464 19 27
Harare Zimbabwe Temple 15 156 6% 27% 2 39 23 133 74 82 13 10
Perth Australia Temple 12 365 11% 69% 2 44 2 363 143 222 0 2
Baton Rouge Louisiana Temple 11 322 10% 67% 2 44 3 319 150 172 1 2
Melbourne Australia Temple 26 582 18% 51% 2 44 7 575 230 352 3 4
Philadelphia Pennsylvania Temple 13 489 10% 59% 2 64 4 485 194 295 3 1
Paris France Temple 20 897 26% 93% 2 48 8 889 367 530 4 4
Arequipa Peru Temple 28 424 12% 30% 2 50 15 409 205 219 8 7
Hamilton New Zealand Temple 24 916 21% 66% 2 58 10 906 323 593 1 9
Oaxaca Mexico Temple 11 87 3% 19% 2 42 1 86 42 45 0 1
St. Paul Minnesota Temple 17 702 22% 94% 2 44 5 697 271 431 1 4
Willamette Valley Oregon Temple 22 569 18% 59% 2 44 3 566 213 356 1 2
Belém Brazil Temple 21 92 3% 11% 2 41 3 89 32 60 1 2
Columbia River Washington Temple 50 1,332 42% 61% 2 44 11 1,321 560 772 6 5
Oklahoma City Oklahoma Temple 25 741 23% 67% 2 44 6 735 298 443 3 3
Suva Fiji Temple* - - - - 2 44 - - - - - -
Managua Nicaragua Temple 18 484 15% 61% 2 44 19 465 204 280 8 11
Urdaneta Philippines Temple 29 1,324 33% 85% 2 54 56 1,268 494 830 20 36
Cebu City Philippines Temple 32 708 18% 41% 2 54 71 637 281 427 30 41
Pittsburgh Pennsylvania Temple 16 260 8% 37% 2 44 0 260 105 155 0 0
Tegucigalpa Honduras Temple* - - - - 2 44 - - - - - -
Tuxtla Gutiérrez Mexico Temple 15 50 2% 8% 2 42 9 41 23 27 4 5
Tokyo Japan Temple 17 1,170 16% 72% 2 96 7 1,163 471 699 4 3
Yorba Linda California Temple 26 1,037 32% 91% 2 44 7 1,030 409 628 4 3
Brasília Brazil Temple 18 291 9% 37% 2 44 5 286 129 162 3 2
Snowflake Arizona Temple* - - - - 2 44 - - - - - -
Houston Texas Temple 66 1,753 39% 44% 2 60 17 1,736 769 984 7 10
Porto Alegre Brazil Temple 26 581 18% 51% 2 44 5 576 254 327 2 3
Sapporo Japan Temple 11 403 13% 87% 2 42 1 402 184 219 1 0
Tucson Arizona Temple 36 815 20% 42% 2 54 2 813 354 461 2 0
Casper Wyoming Temple 14 429 33% 83% 1 37 2 427 185 244 0 2
Durban South Africa Temple 10 84 4% 16% 1 52 3 81 35 49 1 2
Colonia Juárez Chihuahua Mexico Temple 5 164 8% 61% 1 54 6 158 67 97 3 3
Cleveland Ohio Temple 14 396 30% 76% 1 37 0 396 146 250 0 0
Port-au-Prince Haiti Temple* - - - - 1 46 - - - - - -
Elko Nevada Temple* - - - - 1 37 - - - - - -
Davao Philippines Temple 19 646 54% 100% 1 34 30 616 242 404 6 24
Phnom Penh Cambodia Temple 12 134 8% 25% 1 44 14 120 82 52 4 10
Praia Cape Verde Temple 5 23 2% 13% 1 36 3 20 7 16 1 2
Abidjan Ivory Coast Temple 34 304 19% 20% 1 44 10 294 152 152 4 6
San Juan Puerto Rico Temple 12 208 24% 67% 1 26 1 207 111 97 1 0
Kinshasa Democratic Republic of the Congo Temple 23 403 28% 44% 1 40 58 345 245 158 33 25
Cobán Guatemala Temple 9 133 10% 41% 1 36 0 133 74 59 0 0
Star Valley Wyoming Temple 27 770 44% 59% 1 48 2 768 301 469 1 1
Winnipeg Manitoba Temple* - - - - 1 40 - - - - - -
Fort Worth Texas Temple* - - - - - - - - - - - -
St. Louis Missouri Temple* - - - - - - - - - - - -
Manhattan New York Temple* - - - - - - - - - - - -
Bismarck North Dakota Temple* - - - - - - - - - - - -
Orlando Florida Temple* - - - - - - - - - - - -
Cody Wyoming Temple* - - - - - - - - - - - -
Wichita Kansas Temple* - - - - - - - - - - - -
San Luis Potosí Mexico Temple* - - - - - - - - - - - -
Yigo Guam Temple* - - - - - - - - - - - -
Modesto California Temple* - - - - - - - - - - - -
Manaus Brazil Temple* - - - - - - - - - - - -
Torreón Mexico Temple* - - - - - - - - - - - -
Kona Hawaii Temple* - - - - - - - - - - - -
Knoxville Tennessee Temple* - - - - - - - - - - - -
Pago Pago American Samoa Temple* - - - - - - - - - - - -
(* temple closed)

Totals by Date

Date Weekday Sessions Capacity Endowments Utilization Occupancy Living Proxy Male Female Living Male Living Female
2026-08-07 Friday 1,455 88,948 40,584 20% 46% 402 40,182 17,338 23,246 210 192
2026-08-08 Saturday 1,599 96,355 52,491 26% 55% 1,072 51,419 22,876 29,615 497 575
2026-08-09 Sunday - - - - - - - - - - -
2026-08-10 Monday 4 412 412 - 100% 3 409 182 230 1 2
2026-08-11 Tuesday 1,222 76,983 39,498 23% 51% 410 39,088 16,212 23,286 193 217
2026-08-12 Wednesday 1,342 82,769 36,565 18% 44% 332 36,233 14,837 21,728 149 183
2026-08-13 Thursday 1,377 85,711 38,378 19% 45% 287 38,091 15,741 22,637 123 164
2026-08-14 Friday 1,521 91,561 42,582 21% 47% 539 42,043 18,144 24,438 253 286
2026-08-15 Saturday 1,559 94,461 53,687 27% 57% 1,143 52,544 23,332 30,355 534 609
2026-08-16 Sunday - - - - - - - - - - -
2026-08-17 Monday 15 936 787 - 84% 4 783 352 435 1 3
2026-08-18 Tuesday 1,207 74,945 37,554 22% 50% 384 37,170 15,735 21,819 194 190
2026-08-19 Wednesday 1,339 80,724 37,006 20% 46% 377 36,629 15,045 21,961 178 199
2026-08-20 Thursday 1,363 82,141 39,600 21% 48% 326 39,274 15,950 23,650 159 167
2026-08-21 Friday 1,509 88,708 45,085 23% 51% 578 44,507 19,105 25,980 276 302
2026-08-22 Saturday 1,575 91,504 57,135 29% 62% 1,177 55,958 24,799 32,336 539 638
2026-08-23 Sunday - - - - - - - - - - -
2026-08-24 Monday 4 412 412 - 100% 1 411 209 203 1 0
2026-08-25 Tuesday 1,167 72,518 38,390 23% 53% 393 37,997 15,737 22,653 199 194
2026-08-26 Wednesday 1,282 77,582 36,812 20% 47% 286 36,526 14,841 21,971 135 151
2026-08-27 Thursday 1,307 78,900 37,824 20% 48% 261 37,563 15,242 22,582 129 132
2026-08-28 Friday 1,462 85,998 43,516 23% 51% 514 43,002 18,326 25,190 231 283
2026-08-29 Saturday 1,524 88,485 53,537 28% 61% 1,121 52,416 23,112 30,425 517 604
2026-08-30 Sunday - - - - - - - - - - -
2026-08-31 Monday 4 412 412 - 100% 1 411 186 226 1 0
2026-09-01 Tuesday 1,136 71,933 34,426 21% 48% 306 34,120 14,455 19,971 161 145
2026-09-02 Wednesday 1,267 78,255 33,344 17% 43% 230 33,114 13,280 20,064 125 105
2026-09-03 Thursday 1,298 80,876 34,044 18% 42% 269 33,775 13,784 20,260 138 131
2026-09-04 Friday 1,440 86,701 39,266 20% 45% 439 38,827 16,740 22,526 204 235
2026-09-05 Saturday 1,533 91,854 49,133 25% 54% 988 48,145 21,471 27,662 449 539
2026-09-06 Sunday - - - - - - - - - - -
2026-09-07 Monday 8 612 485 - 79% 1 484 217 268 0 1
2026-09-08 Tuesday 1,143 72,873 34,347 20% 47% 338 34,009 14,048 20,299 180 158
2026-09-09 Wednesday 1,263 78,601 32,525 17% 41% 241 32,284 13,172 19,353 120 121
2026-09-10 Thursday 1,297 81,546 35,530 18% 44% 285 35,245 14,142 21,388 141 144
2026-09-11 Friday 1,425 86,786 39,976 20% 46% 339 39,637 16,808 23,168 158 181
2026-09-12 Saturday 1,535 92,766 51,447 26% 56% 1,120 50,327 21,979 29,468 524 596
2026-09-13 Sunday - - - - - - - - - - -
2026-09-14 Monday 4 412 412 - 100% 2 410 169 243 1 1
2026-09-15 Tuesday 1,034 64,440 32,805 22% 51% 240 32,565 13,428 19,377 110 130
2026-09-16 Wednesday 1,161 70,344 32,733 19% 47% 201 32,532 13,092 19,641 106 95
2026-09-17 Thursday 1,201 73,652 34,479 20% 47% 180 34,299 13,781 20,698 89 91
2026-09-18 Friday 1,304 77,650 39,976 23% 52% 348 39,628 16,699 23,277 179 169
2026-09-19 Saturday 1,385 81,787 49,919 29% 61% 881 49,038 21,395 28,524 414 467
2026-09-20 Sunday - - - - - - - - - - -
2026-09-21 Monday 4 412 412 - 100% 2 410 183 229 1 1
2026-09-22 Tuesday 1,048 63,637 34,258 24% 54% 251 34,007 13,894 20,364 107 144
2026-09-23 Wednesday 1,141 68,205 32,420 20% 48% 207 32,213 12,972 19,448 100 107
2026-09-24 Thursday 1,174 71,318 34,350 20% 48% 176 34,174 13,713 20,637 83 93
2026-09-25 Friday 1,295 75,980 41,170 24% 54% 397 40,773 17,240 23,930 175 222
2026-09-26 Saturday 1,364 79,741 52,286 31% 66% 990 51,296 22,514 29,772 438 552
2026-09-27 Sunday - - - - - - - - - - -
2026-09-28 Monday 4 412 412 - 100% 0 412 177 235 0 0
2026-09-29 Tuesday 1,172 73,543 39,588 24% 54% 279 39,309 15,901 23,687 129 150
2026-09-30 Wednesday 1,279 78,899 37,590 20% 48% 278 37,312 15,053 22,537 140 138
2026-10-01 Thursday 1,304 81,366 37,485 20% 46% 184 37,301 15,013 22,472 94 90
2026-10-02 Friday 1,448 87,397 47,863 24% 55% 486 47,377 19,842 28,021 237 249
2026-10-03 Saturday 181 8,024 4,935 17% 62% 97 4,838 1,951 2,984 37 60
2026-10-04 Sunday - - - - - - - - - - -
2026-10-05 Monday 4 412 412 - 100% 3 409 187 225 2 1
2026-10-06 Tuesday 1,047 63,772 33,728 22% 53% 241 33,487 13,644 20,084 127 114
2026-10-07 Wednesday 1,207 71,504 33,787 19% 47% 198 33,589 13,449 20,338 91 107
2026-10-08 Thursday 1,216 73,285 34,807 19% 48% 198 34,609 13,964 20,843 94 104
2026-10-09 Friday 1,350 78,851 38,913 21% 49% 348 38,565 16,135 22,778 149 199
2026-10-10 Saturday 1,306 78,007 47,247 28% 61% 873 46,374 20,479 26,768 382 491
2026-10-11 Sunday - - - - - - - - - - -
2026-10-12 Monday 9 672 596 - 89% 0 596 259 337 0 0
2026-10-13 Tuesday 1,006 60,978 33,102 23% 54% 257 32,845 13,532 19,570 118 139
2026-10-14 Wednesday 1,130 67,156 31,983 18% 48% 189 31,794 13,125 18,858 105 84
2026-10-15 Thursday 1,151 69,422 34,463 20% 50% 218 34,245 13,802 20,661 106 112
2026-10-16 Friday 1,275 74,818 39,251 22% 53% 355 38,896 16,618 22,633 164 191
2026-10-17 Saturday 1,322 78,002 45,585 26% 58% 862 44,723 19,362 26,223 367 495
2026-10-18 Sunday - - - - - - - - - - -
2026-10-19 Monday 4 412 412 - 100% 0 412 177 235 0 0
2026-10-20 Tuesday 1,061 66,601 34,322 23% 52% 267 34,055 13,824 20,498 142 125
2026-10-21 Wednesday 1,189 72,712 33,776 19% 47% 202 33,574 13,558 20,218 88 114
2026-10-22 Thursday 1,229 75,677 37,370 21% 49% 266 37,104 15,169 22,201 108 158
2026-10-23 Friday 1,354 81,246 41,387 23% 51% 409 40,978 17,441 23,946 193 216
2026-10-24 Saturday 1,406 84,611 48,513 27% 57% 882 47,631 20,795 27,718 375 507
2026-10-25 Sunday - - - - - - - - - - -
2026-10-26 Monday 4 412 412 - 100% 1 411 174 238 1 0
2026-10-27 Tuesday 7 314 261 10% 83% 4 257 100 161 2 2
Red = Partial day total. Additional future sessions pending.