|
Date |
Name |
1 | Jan 24, 2022 | Holland Michigan Stake |
2 | Feb 26, 2022 | Post Falls Idaho Stake |
3 | Mar 10, 2022 | Zanesville Ohio Stake |
4 | Mar 19, 2022 | Virginia Liberia Stake |
5 | Mar 30, 2022 | Hyde Park Utah North Park Stake |
6 | Apr 27, 2022 | Eagle Mountain Utah Eagle Valley Stake |
7 | Apr 30, 2022 | Lehi Utah Meadow View Stake |
8 | May 24, 2022 | St George Utah Hidden Valley Stake |
9 | May 26, 2022 | Vineyard Utah Springwater Stake |
10 | May 30, 2022 | Aba Nigeria Osisioma Stake |
11 | Jun 04, 2022 | Herriman Utah Mountain Ridge Stake |
12 | Jun 08, 2022 | Quatre Etages Cote d'Ivoire Stake |
13 | Jun 08, 2022 | Nealtican México South Stake |
14 | Jun 11, 2022 | Oaxaca México Brenamiel Stake |
15 | Jul 02, 2022 | Lagos Nigeria Ikotun Stake |
16 | Jul 13, 2022 | Querétaro México Valle Stake |
17 | Aug 26, 2022 | Syracuse Utah Fremont Park Stake |
18 | Aug 26, 2022 | San Luis Potosi México Industrias Stake |
19 | Sep 16, 2022 | San Marcos California Stake |
20 | Sep 21, 2022 | Lake Norman North Carolina Stake |
|
Date |
Name |
Location |
1 | Jan 07, 2022 | Stucki Farms Ward | St George, Utah |
2 | Jan 07, 2022 | Parkway 9th Ward | Provo, Utah |
3 | Jan 07, 2022 | Overlake 7th Ward | Tooele, Utah |
4 | Jan 16, 2022 | Wallace Lake Ward | Wasilla, Alaska |
5 | Jan 16, 2022 | Lucile Lake Ward | Wasilla, Alaska |
6 | Jan 17, 2022 | Orem YSA 26th Ward | Orem, Utah |
7 | Jan 17, 2022 | Orem YSA 28th Ward | Orem, Utah |
8 | Jan 17, 2022 | Wyoming 2nd Ward | Wyoming, Michigan |
9 | Jan 20, 2022 | Johnson Canyon Ward | Kanab, Utah |
10 | Jan 20, 2022 | Grove Park 11th Ward | Orem, Utah |
11 | Jan 26, 2022 | Ivy Wood Ward | Idaho Falls, Idaho |
12 | Feb 02, 2022 | West Point 21st Ward | West Point, Utah |
13 | Feb 02, 2022 | Clinton 31st Ward | Clinton, Utah |
14 | Feb 02, 2022 | Clinton 32nd Ward | Clinton, Utah |
15 | Feb 02, 2022 | Mountain View 6th Ward | Payson, Utah |
16 | Feb 11, 2022 | Elk Ridge 14th Ward | Payson, Utah |
17 | Feb 11, 2022 | Pioneer 13th Ward (Spanish) | Herriman, Utah |
18 | Feb 11, 2022 | Timnath Ranch Ward | Fort Collins, Colorado |
19 | Feb 11, 2022 | Herriman Rose 6th Ward (Spanish) | Herriman, Utah |
20 | Feb 11, 2022 | Sky Ridge Ward (Spanish) | Riverton, Utah |
21 | Feb 16, 2022 | Quincy Park Ward | Lubbock, Texas |
22 | Feb 16, 2022 | Summit Ridge 7th Ward | Santaquin, Utah |
23 | Feb 24, 2022 | Lakeside 5th Ward (Spanish) | Provo, Utah |
24 | Feb 24, 2022 | Fox Canyon 2nd Ward | Lehi, Utah |
25 | Feb 26, 2022 | San Rafael Ward | Baliwag, Philippines |
26 | Mar 09, 2022 | Oak Creek Ward | Meridian, Idaho |
27 | Mar 10, 2022 | Colonial Ward | Campeche, Mexico |
28 | Mar 12, 2022 | La Paz Ward (Spanish) | Aliso Viejo, California |
29 | Mar 12, 2022 | San Francisco 2nd Ward | San Francisco, Philippines |
30 | Mar 13, 2022 | Ekpoma 2nd Ward | Ekpoma, Nigeria |
31 | Mar 19, 2022 | Offida Ward | Kananga, Democratic Republic Of Congo |
32 | Mar 19, 2022 | Brandon Park 3rd Ward | Eagle Mountain, Utah |
33 | Mar 19, 2022 | Round Valley Ward | Wallsburg, Utah |
34 | Mar 19, 2022 | Sycamore Ward | Bountiful, Utah |
35 | Mar 19, 2022 | Euless 4th Ward (Tongan) | Euless, Texas |
36 | Mar 19, 2022 | Oyarifa Ward | Accra, Ghana |
37 | Mar 23, 2022 | Summit Creek Ward | Santaquin, Utah |
38 | Mar 23, 2022 | Legacy Farms 4th Ward | Spanish Fork, Utah |
39 | Mar 23, 2022 | Legacy Farms 5th Ward | Spanish Fork, Utah |
40 | Mar 26, 2022 | Santa Rita Ward | Leander, Texas |
41 | Mar 30, 2022 | Deer Hollow Ward | Tooele, Utah |
42 | Mar 30, 2022 | Moyie Springs Ward | Bonners Ferry, Idaho |
43 | Mar 30, 2022 | Basin View Ward | Mountain Green, Utah |
44 | Mar 30, 2022 | Upper Valley Ward | El Paso, Texas |
45 | Mar 30, 2022 | North Logan 4th Ward | North Logan, Utah |
46 | Mar 30, 2022 | North Logan 5th Ward | North Logan, Utah |
47 | Mar 31, 2022 | Waikahe 2nd Ward | Keaau, Hawaii |
48 | Apr 07, 2022 | Lexington Green Ward | Eagle Mountain, Utah |
49 | Apr 14, 2022 | Rhome Ward | Decatur, Texas |
50 | Apr 14, 2022 | Morgan 4th Ward | Morgan, Utah |
51 | Apr 17, 2022 | Ricaurte Ward | Cuenca, Ecuador |
52 | Apr 22, 2022 | Kinsuka 3rd Ward | Kinshasa, Democratic Republic Of Congo |
53 | Apr 27, 2022 | Du Rail 2nd Ward | Kinshasa, Democratic Republic Of Congo |
54 | Apr 27, 2022 | Lake Corner Ward | Eagle Mountain, Utah |
55 | Apr 27, 2022 | Primrose Ward | Saratoga Springs, Utah |
56 | Apr 27, 2022 | Jackson Ward | Rupert, Idaho |
57 | Apr 27, 2022 | Salem Park Ward | Salem, Utah |
58 | Apr 27, 2022 | Hardman Farms YSA 2nd Ward | Lehi, Utah |
59 | May 01, 2022 | River Ridge 12th Ward | South Jordan, Utah |
60 | May 04, 2022 | Snowflake 4th Ward | Snowflake, Arizona |
61 | May 04, 2022 | Snowflake 3rd Ward | Snowflake, Arizona |
62 | May 04, 2022 | Juniper Canyon Ward | Herriman, Utah |
63 | May 23, 2022 | Smithfield 31st Ward | Smithfield, Utah |
64 | May 23, 2022 | Sycamores 2nd Ward (Samoan) | West Valley City, Utah |
65 | May 23, 2022 | Palm Bay 3rd Ward | Palm Bay, Florida |
66 | May 23, 2022 | Owerri Aba Ward | Owerri Aba, Nigeria |
67 | May 26, 2022 | Thunder Hill Ward | Freetown, Sierra Leone |
68 | May 26, 2022 | North Park SA 5th Ward | Provo, Utah |
69 | May 26, 2022 | Orem YSA 46th Ward (Spanish) | Orem, Utah |
70 | Jun 04, 2022 | Lutz Ward | Odessa, Florida |
71 | Jun 08, 2022 | Lugbe 2nd Ward | Abuja, Nigeria |
72 | Jun 11, 2022 | Northshore 3rd Ward | Lehi, Utah |
73 | Jun 11, 2022 | Hacienda Nueva Ward | San Jose Pinula, Guatemala |
74 | Jun 11, 2022 | Grantsville 16th Ward | Grantsville, Utah |
75 | Jun 15, 2022 | Fourth Ridge Ward | Cape Coast, Ghana |
76 | Jun 15, 2022 | North Lake 5th Ward | Lehi, Utah |
77 | Jun 15, 2022 | Chappel Valley 4th Ward | Lehi, Utah |
78 | Jun 15, 2022 | John's Lake Ward | Clermont, Florida |
79 | Jun 15, 2022 | Hamlin Ward | Windermere, Florida |
80 | Jun 15, 2022 | Hill Station 2nd Ward | Freetown, Sierra Leone |
81 | Jun 24, 2022 | Okoita 2nd Ward | Okoita, Nigeria |
82 | Jun 25, 2022 | Pioneer 6th Ward (Portuguese) | Provo, Utah |
83 | Jun 29, 2022 | Avon Ward | Paradise, Utah |
84 | Jun 29, 2022 | Hyrum 18th Ward | Hyrum, Utah |
85 | Jul 02, 2022 | Tagum 5th Ward | Tagum, Philippines |
86 | Jul 09, 2022 | Scenic Ward | Littlefield, Arizona |
87 | Jul 16, 2022 | Mati 3rd Ward | Mati, Philippines |
88 | Jul 20, 2022 | Meyotte Ward | Petion-ville, Haiti |
89 | Jul 22, 2022 | El Refugio Ward | Queretaro, Mexico |
90 | Aug 11, 2022 | Arboledas Ward | Queretaro, Mexico |
91 | Aug 26, 2022 | Logan YSA 10th Ward | Logan, Utah |
92 | Sep 01, 2022 | Haw River Ward | Pittsboro, North Carolina |
93 | Sep 09, 2022 | Viñedos Ward | Queretaro, Mexico |
94 | Sep 09, 2022 | Provo YSA 222nd Ward (Tongan) | Orem, Utah |
95 | Sep 16, 2022 | Chester Lane Ward | Kaysville, Utah |
96 | Sep 16, 2022 | Holbrook Farms 8th Ward | Lehi, Utah |
97 | Sep 16, 2022 | Bitter Creek Ward | Afton, Wyoming |
98 | Sep 16, 2022 | Summit Ward | Fort Wayne, Indiana |
99 | Sep 16, 2022 | Lehi 53rd Ward (Spanish) | Lehi, Utah |
100 | Sep 16, 2022 | Mapleton 31st Ward | Mapleton, Utah |
101 | Sep 18, 2022 | Wind Mill Ward | Kaysville, Utah |
102 | Sep 22, 2022 | Independence 11th Ward | Bluffdale, Utah |
103 | Sep 22, 2022 | Gravette Ward | Centerton, Arkansas |
104 | Sep 28, 2022 | Ikot Effanga Ward | Calabar, Nigeria |
105 | Sep 28, 2022 | Melissa 3rd Ward | Melissa, Texas |
106 | Sep 28, 2022 | Santaquin 12th Ward | Santaquin, Utah |
107 | Sep 28, 2022 | White Knoll Ward | Lexington, South Carolina |
108 | Sep 28, 2022 | Spring Branch Ward | Bulverde, Texas |
109 | Sep 29, 2022 | Maple Park 3rd Ward | Spanish Fork, Utah |
110 | Sep 29, 2022 | Mapleton 32nd Ward | Mapleton, Utah |
111 | Oct 12, 2022 | Pine Tree 1st Ward | Longview, Texas |
112 | Oct 12, 2022 | Legacy Trail Ward | Tyler, Texas |
113 | Oct 12, 2022 | Trails Ward | Parker, Colorado |
114 | Oct 12, 2022 | Spanish Fort Ward | Daphne, Alabama |
115 | Oct 12, 2022 | La Presa Ward | Puebla, Mexico |
116 | Oct 14, 2022 | Mecham Meadows Ward | Layton, Utah |
117 | Oct 14, 2022 | Provo Married Student 27th Ward | Provo, Utah |
|
Date |
Name |
Location |
1 | Jan 01, 2022 | Green River Ward | Auburn, Washington |
2 | Jan 16, 2022 | Grand Teton Ward | Las Vegas, Nevada |
3 | Jan 16, 2022 | Mountain View Ward | Redlands, California |
4 | Jan 17, 2022 | Ridge View Ward | Laramie, Wyoming |
5 | Feb 02, 2022 | Rushton View 2nd Ward | South Jordan, Utah |
6 | Feb 02, 2022 | Broadway 3rd Ward (Spanish) | Houston, Texas |
7 | Feb 11, 2022 | Danville 2nd Ward | Danville, California |
8 | Feb 11, 2022 | Aliso Creek Ward | Lake Forest, California |
9 | Feb 16, 2022 | Mountain View Ward | Fort Collins, Colorado |
10 | Feb 16, 2022 | Calgary 13th Ward | Calgary, Canada |
11 | Feb 20, 2022 | Highland YSA Ward | Salt Lake City, Utah |
12 | Feb 26, 2022 | Geneva Ward | Geneva, Illinois |
13 | Feb 26, 2022 | Mount Bachelor Ward | Bend, Oregon |
14 | Feb 26, 2022 | Linda Vista 1st Ward | San Diego, California |
15 | Feb 26, 2022 | University City 2nd Ward | San Diego, California |
16 | Feb 26, 2022 | Bellingham Bay Ward | Bellingham, Washington |
17 | Mar 06, 2022 | Canevaro Ward | San Juan De Miraflores, Peru |
18 | Mar 06, 2022 | Douglas Ward | Salt Lake City, Utah |
19 | Mar 06, 2022 | Kitsap Lake Ward | Silverdale, Washington |
20 | Mar 10, 2022 | University Hills Ward | Denver, Colorado |
21 | Mar 10, 2022 | Sylvan Ward | Modesto, California |
22 | Mar 12, 2022 | American Lake Ward | Lakewood, Washington |
23 | Mar 19, 2022 | Brighton Ward | Brighton, Colorado |
24 | Mar 19, 2022 | Henderson Ward | Commerce City, Colorado |
25 | Mar 19, 2022 | Spring Creek Ward | Montrose, Colorado |
26 | Mar 19, 2022 | Green Tree Ward | Victorville, California |
27 | Mar 19, 2022 | Maple Ward | Hesperia, California |
28 | Mar 22, 2022 | Bountiful 5th Ward | Bountiful, Utah |
29 | Mar 23, 2022 | Santaquin 22nd Ward | Santaquin, Utah |
30 | Mar 23, 2022 | Antioch 2nd Ward | Brentwood, California |
31 | Mar 27, 2022 | Leander Ward | Cedar Park, Texas |
32 | Mar 27, 2022 | Rangely 2nd Ward | Rangely, Colorado |
33 | Mar 27, 2022 | National Landing YSA Ward | Arlington, Virginia |
34 | Mar 27, 2022 | Tiergarten Ward | Berlin, Germany |
35 | Mar 27, 2022 | Thirty First Ward | Salt Lake City, Utah |
36 | Mar 27, 2022 | Mount Olympus YSA Ward | Salt Lake City, Utah |
37 | Mar 27, 2022 | Wilford YSA Ward | Salt Lake City, Utah |
38 | Mar 30, 2022 | High Point Ward | High Point, North Carolina |
39 | Mar 30, 2022 | Bossier Ward | Shreveport, Louisiana |
40 | Mar 30, 2022 | Tendoy Ward | Pocatello, Idaho |
41 | Mar 30, 2022 | Clear Creek Ward | Camp Verde, Arizona |
42 | Mar 31, 2022 | Tooele 6th Ward | Tooele, Utah |
43 | Mar 31, 2022 | Alma Ward | Mesa, Arizona |
44 | Mar 31, 2022 | Peralta Ward | Chandler, Arizona |
45 | Mar 31, 2022 | Santa Rosa Ward | Indio, California |
46 | Apr 02, 2022 | Monte Vista Ward (Spanish) | Tracy, California |
47 | Apr 02, 2022 | Thermal Ward (Spanish) | Indio, California |
48 | Apr 02, 2022 | Westbrook 3rd Ward | West Jordan, Utah |
49 | Apr 07, 2022 | DeLand 2nd Ward | Deland, Florida |
50 | Apr 09, 2022 | Alamo YSA 1st Ward | San Antonio, Texas |
51 | Apr 14, 2022 | Cincinnati Ward | Cincinnati, Ohio |
52 | Apr 14, 2022 | Arlington 4th Ward | Arlington, Texas |
53 | Apr 16, 2022 | Vanderbilt Beach Ward | Naples, Florida |
54 | Apr 16, 2022 | Brookdale Ward | Tacoma, Washington |
55 | Apr 16, 2022 | Mirante Ward | Maceio, Brazil |
56 | Apr 16, 2022 | Lincoln Ward | Tacoma, Washington |
57 | Apr 16, 2022 | Soundview Ward | University Place, Washington |
58 | Apr 16, 2022 | Sunset Ward | University Place, Washington |
59 | Apr 22, 2022 | Grove Creek YSA Ward | Lindon, Utah |
60 | Apr 26, 2022 | Butler Creek Ward | Gresham, Oregon |
61 | May 01, 2022 | Universidad Ward | Metepec, Mexico |
62 | May 01, 2022 | Pleasant View Ward | Sparks, Nevada |
63 | May 01, 2022 | Glendale 2nd Ward | Glendale, California |
64 | May 05, 2022 | Beaver Lake Ward | Sammamish, Washington |
65 | May 05, 2022 | Robinswood Ward | Bellevue, Washington |
66 | May 05, 2022 | Shinkotoni Ward | Sapporo, Japan |
67 | May 05, 2022 | Napa 2nd Ward | Napa, California |
68 | May 05, 2022 | Ebetsu Ward | Ebetsu, Japan |
69 | May 05, 2022 | Shiroishi Ward | Sapporo, Japan |
70 | May 05, 2022 | Klahanie Ward | Bellevue, Washington |
71 | May 05, 2022 | Overlake Ward | Bellevue, Washington |
72 | May 08, 2022 | Vista 8th Ward | Vista, California |
73 | May 23, 2022 | Naperville 6th Ward | Naperville, Illinois |
74 | May 23, 2022 | Alicia Park Ward | Mission Viejo, California |
75 | May 23, 2022 | Mint Canyon Ward | Canyon Country, California |
76 | May 23, 2022 | Cherry Creek Ward | Carnation, Washington |
77 | May 23, 2022 | Lakeview Ward | Kirkland, Washington |
78 | May 23, 2022 | Sammamish 2nd Ward | Sammamish, Washington |
79 | May 23, 2022 | Plano 5th Ward | Plano, Texas |
80 | May 23, 2022 | Springville Ward | Hillsboro, Oregon |
81 | May 23, 2022 | Sunset Hills Ward | Portland, Oregon |
82 | May 23, 2022 | Sable Ward | Aurora, Colorado |
83 | May 23, 2022 | Seco Canyon Ward | Valencia, California |
84 | May 24, 2022 | Finn Hill Ward | Kirkland, Washington |
85 | May 26, 2022 | Senri Ward | Toyonaka, Japan |
86 | May 26, 2022 | Takatsuki Ward | Ibaraki, Japan |
87 | May 26, 2022 | Sparks YSA Ward | Reno, Nevada |
88 | May 26, 2022 | Hunter 36th Ward | West Valley City, Utah |
89 | May 27, 2022 | Muroc Ward | North Edwards, California |
90 | May 29, 2022 | Kakogawa Ward | Kakogawa, Japan |
91 | May 29, 2022 | Sekime Ward | Osaka, Japan |
92 | May 29, 2022 | Amagasaki Ward | Amagasaki, Japan |
93 | May 29, 2022 | Hirakata Ward | Hirakata, Japan |
94 | May 30, 2022 | Rexburg YSA 28th Ward | Rexburg, Idaho |
95 | May 30, 2022 | Country Crossing 5th Ward | South Jordan, Utah |
96 | Jun 04, 2022 | Cottonwood 16th Ward | Holladay, Utah |
97 | Jun 04, 2022 | Goldenwest YSA Ward | Huntington Beach, California |
98 | Jun 08, 2022 | Clayton Valley 2nd Ward | Concord, California |
99 | Jun 08, 2022 | North Gate 2nd Ward | Walnut Creek, California |
100 | Jun 09, 2022 | Clayton Valley 3rd Ward | Concord, California |
101 | Jun 11, 2022 | Eastlake 7th Ward | South Jordan, Utah |
102 | Jun 11, 2022 | Pearl Harbor-Hickam Ward | Aiea, Hawaii |
103 | Jun 12, 2022 | Centerville Ward | Fremont, California |
104 | Jun 12, 2022 | Irvington Ward | Fremont, California |
105 | Jun 12, 2022 | Brookvale Ward | Fremont, California |
106 | Jun 12, 2022 | Concord 1st Ward | Concord, California |
107 | Jun 12, 2022 | Hayward 2nd Ward | Hayward, California |
108 | Jun 12, 2022 | Tempo Park Ward | Citrus Heights, California |
109 | Jun 19, 2022 | Woodland Park Ward | Seattle, Washington |
110 | Jun 19, 2022 | Hidden Canyon Ward | North Las Vegas, Nevada |
111 | Jun 19, 2022 | Wolverhampton 2nd Ward | Wednesfield, United Kingdom |
112 | Jun 19, 2022 | Provo YSA 138th Ward | Provo, Utah |
113 | Jun 19, 2022 | Stourbridge Ward | Stourbridge, United Kingdom |
114 | Jun 19, 2022 | Cannock Ward | Cannock, United Kingdom |
115 | Jun 26, 2022 | Zaragoza 2nd Ward | Zaragoza, Spain |
116 | Jun 29, 2022 | Suncrest 2nd Ward | Orem, Utah |
117 | Jul 02, 2022 | Highland Ranch Ward | Gilbert, Arizona |
118 | Jul 02, 2022 | Woodlands Ward | Lusaka, Zambia |
119 | Jul 05, 2022 | Singapore 2nd Ward (Chinese) | Singapore, Singapore |
120 | Jul 14, 2022 | Eagle Park Ward | Los Altos, California |
121 | Jul 14, 2022 | Lawrence Station Ward | Santa Clara, California |
122 | Jul 16, 2022 | Cranston Ward | Calgary, Canada |
123 | Jul 16, 2022 | Jordan Oaks YSA Ward | West Jordan, Utah |
124 | Jul 16, 2022 | Highfield 2nd Ward | Harare, Zimbabwe |
125 | Jul 25, 2022 | Lancaster 1st Ward | Lancaster, California |
126 | Jul 25, 2022 | Somerset Ward | Lancaster, California |
127 | Jul 25, 2022 | América Ward | Sonsonate, El Salvador |
128 | Jul 29, 2022 | Porvenir Ward | San Salvador, El Salvador |
129 | Jul 29, 2022 | Central Ward | San Salvador, El Salvador |
130 | Jul 31, 2022 | Walnut Valley Ward (Samoan) | Walnut, California |
131 | Aug 06, 2022 | Bingham Creek YSA Ward | South Jordan, Utah |
132 | Aug 13, 2022 | Del Norte Ward | San Diego, California |
133 | Aug 19, 2022 | Reinach Ward | Kagen-reinach, Switzerland |
134 | Aug 26, 2022 | Gable YSA Ward | Mesa, Arizona |
135 | Aug 26, 2022 | Provo YSA 264th Ward | Provo, Utah |
136 | Aug 26, 2022 | Buena Vista YSA 3rd Ward | Buena Vista, Virginia |
137 | Aug 26, 2022 | Buena Vista YSA 7th Ward | Buena Vista, Virginia |
138 | Aug 31, 2022 | Provo YSA 17th Ward | Provo, Utah |
139 | Sep 09, 2022 | Silver Creek Ward | Puyallup, Washington |
140 | Sep 09, 2022 | Ephraim YSA 8th Ward | Ephraim, Utah |
141 | Sep 09, 2022 | Circle Park Ward | Gilbert, Arizona |
142 | Sep 09, 2022 | Cooley Farms Ward | Gilbert, Arizona |
143 | Sep 09, 2022 | Rexburg YSA 85th Ward | Rexburg, Idaho |
144 | Sep 09, 2022 | Reseda 4th Ward (Spanish) | Reseda, California |
145 | Sep 09, 2022 | Sun Valley Ward (Spanish) | North Hollywood, California |
146 | Sep 10, 2022 | Doubleview Ward | Doubleview, Australia |
147 | Sep 16, 2022 | Old Mill Ward | Kaysville, Utah |
148 | Sep 16, 2022 | Westwood 2nd Ward | Los Angeles, California |
149 | Sep 16, 2022 | Rowland Heights Ward | Rowland Heights, California |
150 | Sep 16, 2022 | Turnbull Canyon Ward | Hacienda Heights, California |
151 | Sep 16, 2022 | Penny Creek Ward | Everett, Washington |
152 | Sep 16, 2022 | Silver Firs Ward | Everett, Washington |
153 | Sep 16, 2022 | San Elijo Hills Ward | Escondido, California |
154 | Sep 16, 2022 | Harborview Ward | Marysville, Washington |
155 | Sep 16, 2022 | Butantã Ward | Sao Paulo, Brazil |
156 | Sep 23, 2022 | Vallejo 2nd Ward | Vallejo, California |
157 | Sep 23, 2022 | Fort Worth 4th Ward | Ft Worth, Texas |
158 | Sep 23, 2022 | Modesto 6th Ward | Modesto, California |
159 | Sep 23, 2022 | Modesto 8th Ward | Modesto, California |
160 | Sep 23, 2022 | Roberts YSA Ward | Roberts, Idaho |
161 | Sep 23, 2022 | Tooele 8th Ward | Tooele, Utah |
162 | Sep 23, 2022 | San Lorenzo Ward | San Lorenzo, California |
163 | Sep 28, 2022 | Heritage Ward | Calgary, Canada |
164 | Sep 28, 2022 | Wildwood Ward | Calgary, Canada |
165 | Oct 01, 2022 | Lakeside Ward | Reno, Nevada |
166 | Oct 01, 2022 | Lorin Farr 6th Ward | Ogden, Utah |
167 | Oct 02, 2022 | River Bend Ward | Reno, Nevada |
168 | Oct 02, 2022 | Washington 5th Ward | Washington, Utah |
169 | Oct 02, 2022 | Worthington Ward | Dublin, Ohio |
170 | Oct 05, 2022 | Lakewood 3rd Ward | Bellflower, California |
171 | Oct 05, 2022 | Kamiah 2nd Ward | Kamiah, Idaho |
172 | Oct 14, 2022 | Copper Hills 2nd Ward | West Jordan, Utah |
173 | Oct 14, 2022 | Semmes Ward | Semmes, Alabama |
174 | Oct 16, 2022 | Westchester 3rd Ward (Tongan) | Los Angeles, California |
175 | Oct 16, 2022 | La Vega Ward | Tegucigalpa, Honduras |
176 | Oct 16, 2022 | Mount Si Ward | North Bend, Washington |
177 | Oct 16, 2022 | Tiger Mountain Ward | Issaquah, Washington |
|
Date |
Name |
Location |
1 | Jan 16, 2022 | Nyandeyama Ward | Kenema, Sierra Leone |
2 | Jan 17, 2022 | Annapolis YSA Ward | Annapolis, Maryland |
3 | Jan 20, 2022 | Asokore Mampong Ward | Kumasi, Ghana |
4 | Feb 11, 2022 | Taufer Park Ward (Spanish) | Salt Lake City, Utah |
5 | Feb 11, 2022 | Paw Paw Ward | Paw Paw, Michigan |
6 | Feb 11, 2022 | Ermita Ward | Juarez, Mexico |
7 | Feb 12, 2022 | Alameda Ward | Campeche, Mexico |
8 | Feb 16, 2022 | Fall Hill Ward (Spanish) | Fredericksburg, Virginia |
9 | Feb 23, 2022 | Mirebalais Ward | Mirebalais, Haiti |
10 | Feb 23, 2022 | Lascahobas Ward | Lascahobas, Haiti |
11 | Mar 05, 2022 | Ogbuebule Oboro Ward | Ogbuebule, Nigeria |
12 | Mar 05, 2022 | Nanan Ward | Yamoussoukro, Ivory Coast |
13 | Mar 05, 2022 | Mineral Wells Ward | Mineral Wells, Texas |
14 | Mar 05, 2022 | Rosario Ward | Rosario, Philippines |
15 | Mar 15, 2022 | Mamfe Ward | Mamfe, Ghana |
16 | Mar 19, 2022 | Arconville Ward | Cotonou, Benin |
17 | Mar 19, 2022 | Mercedes 2nd Ward | Mercedes, Philippines |
18 | Mar 19, 2022 | Elmira 2nd Ward | Trumansburg, New York |
19 | Mar 19, 2022 | Berlin Ward (English) | Berlin, Germany |
20 | Mar 19, 2022 | Henrico Ward (Spanish) | Richmond, Virginia |
21 | Mar 23, 2022 | Bandung Ward | Bandung, Indonesia |
22 | Mar 30, 2022 | Mgbu-Alimini Ward | Port Harcourt, Nigeria |
23 | Mar 30, 2022 | Davis YSA Ward (Spanish) | Kaysville, Utah |
24 | Apr 07, 2022 | Amuzi Ward | Amuzi, Nigeria |
25 | Apr 07, 2022 | Eziala Ward | Aboh Mbaise, Nigeria |
26 | Apr 07, 2022 | Oboama 1st Ward | Oboama, Nigeria |
27 | Apr 07, 2022 | River-Rine Ward | Ibeku, Nigeria |
28 | Apr 07, 2022 | Umuelem Ward | Enyogugu, Nigeria |
29 | Apr 14, 2022 | Bad Säckingen Ward | Bad Saeckingen, Germany |
30 | Apr 16, 2022 | San Roque Ward | San Roque, Philippines |
31 | Apr 25, 2022 | Chinampas Ward | Ciudad De Mexico, Mexico |
32 | Apr 27, 2022 | Eli Paranwo Ward | Port Harcourt, Nigeria |
33 | Apr 27, 2022 | Araure Ward | Acarigua, Venezuela |
34 | May 04, 2022 | Valladolid Ward | Valladolid, Spain |
35 | May 23, 2022 | Nsirimo 2nd Ward | Umuahia, Nigeria |
36 | May 23, 2022 | Las Americas Ward | Merida, Mexico |
37 | May 23, 2022 | Lafeyette Ward | Lafayette, Tennessee |
38 | May 26, 2022 | Levi Ward | Apia, Samoa |
39 | May 26, 2022 | Cassia Ward (Spanish) | Burley, Idaho |
40 | Jun 03, 2022 | Ayigya Ward | Kumasi, Ghana |
41 | Jun 04, 2022 | Jose Panganiban Ward | Jose Panganiban, Philippines |
42 | Jun 08, 2022 | Brooklyn 2nd Ward (Spanish) | Brooklyn, New York |
43 | Jun 08, 2022 | Mayorga Ward | Mayorga, Philippines |
44 | Jun 11, 2022 | Akanu Ward | Akanu, Nigeria |
45 | Jun 11, 2022 | Ebem Ward | Ebem, Nigeria |
46 | Jun 11, 2022 | Isiama Ward | Elu, Nigeria |
47 | Jun 12, 2022 | Busay 2nd Ward | Cebu, Philippines |
48 | Jun 18, 2022 | Layco Ward | San Salvador, El Salvador |
49 | Jun 18, 2022 | Asaga Ohafia 2nd Ward | Ohafia, Nigeria |
50 | Jun 19, 2022 | Casey Ward (Tongan) | Narre Warren, Australia |
51 | Jun 22, 2022 | Akamkpa Urban Ward | Akamkpa, Nigeria |
52 | Jun 22, 2022 | Awi Ward | Akamkpa, Nigeria |
53 | Jun 22, 2022 | Ikami Ward | Uyanga, Nigeria |
54 | Jun 22, 2022 | Ayeabam Ward | Akamkpa, Nigeria |
55 | Jun 22, 2022 | Iwuru Central Ward | Iwuru, Nigeria |
56 | Jun 22, 2022 | Uyanga Ward | Uyanga, Nigeria |
57 | Jun 24, 2022 | Itam 2nd Ward | Okon, Nigeria |
58 | Jun 24, 2022 | Abiriba Ward | Amamba, Nigeria |
59 | Jun 24, 2022 | Amuma Ward | Amuma, Nigeria |
60 | Jun 25, 2022 | Canitoan Ward | Cagayan De Oro City, Philippines |
61 | Jun 29, 2022 | Dougako Ward | Divo, Ivory Coast |
62 | Jun 29, 2022 | Divo ward | Divo, Ivory Coast |
63 | Jun 29, 2022 | Konankro Ward | Divo, Ivory Coast |
64 | Jun 29, 2022 | Plateau Ward | Divo, Ivory Coast |
65 | Jun 29, 2022 | Brassall 2nd Ward (Samoan) | Brassall, Australia |
66 | Jun 29, 2022 | Quarai Centro Ward | Quarai, Brazil |
67 | Jun 29, 2022 | Pototan Ward | Barotac Viejo, Philippines |
68 | Jul 02, 2022 | Frederick 2nd Ward (Spanish) | Frederick, Maryland |
69 | Jul 09, 2022 | Gwagwalada Ward | Gwagwalada, Nigeria |
