|
Date |
Name |
1 | Feb 11, 2020 | West Jordan Utah Maples Stake |
2 | Feb 12, 2020 | Saratoga Springs Utah Springside Stake |
3 | Feb 13, 2020 | Pleasant View Utah Orchard Springs Stake |
4 | Mar 06, 2020 | Abidjan Cote d'Ivoire Selmer Stake |
5 | Mar 06, 2020 | Herriman Utah Blackridge Stake |
6 | Mar 12, 2020 | Winder Georgia Stake |
7 | Apr 05, 2020 | Nampa Idaho YSA Stake |
8 | Aug 21, 2020 | Newnan Georgia Stake |
9 | Aug 25, 2020 | Orlando Florida West Stake |
10 | Sep 03, 2020 | Worcester Massachusetts Stake |
11 | Sep 05, 2020 | Sheridan Wyoming Stake |
12 | Sep 17, 2020 | Queen Creek Arizona Heritage Stake |
13 | Sep 29, 2020 | San Antonio Texas Pecan Valley Stake |
14 | Oct 13, 2020 | Rigby Idaho Holbrooke Stake |
15 | Oct 13, 2020 | Layton Utah Shoreline Stake |
16 | Oct 21, 2020 | Edmonton Alberta YSA Stake |
17 | Oct 28, 2020 | Farmington Utah Farmington Bay Stake |
18 | Oct 28, 2020 | Lehi Utah Jordan River YSA Stake |
19 | Nov 12, 2020 | Navegantes Brazil Stake |
20 | Nov 14, 2020 | Diata Republic of Congo Stake |
21 | Nov 17, 2020 | St George Utah Crimson Ridge West Stake |
22 | Nov 18, 2020 | Koumassi Cote d'Ivoire Stake |
23 | Nov 24, 2020 | Nampa Idaho Ridgevue Stake |
24 | Dec 04, 2020 | Ekete Nigeria Stake |
25 | Dec 10, 2020 | Casper Wyoming East Stake |
26 | Dec 15, 2020 | Palmas Brazil North Stake |
|
Date |
Name |
Location |
1 | Jan 01, 2020 | Buena Vista 2nd Ward | Buena Vista, Virginia |
2 | Jan 01, 2020 | Highlands Ward | Coeur Dalene, Idaho |
3 | Jan 03, 2020 | La Esperanza Ward | Huancayo, Peru |
4 | Jan 04, 2020 | Strasburg Ward | Highland, Utah |
5 | Jan 05, 2020 | Oko-Afor Ward | Oko-afor, Nigeria |
6 | Jan 18, 2020 | Vista Del Norte Ward (Spanish) | North Las Vegas, Nevada |
7 | Jan 20, 2020 | Mandeville Ward | Covington, Louisiana |
8 | Jan 20, 2020 | Ikot Omin Ward | Calabar, Nigeria |
9 | Jan 23, 2020 | Nampa 43rd Ward | Nampa, Idaho |
10 | Jan 24, 2020 | Fernley 3rd Ward | Fernley, Nevada |
11 | Jan 25, 2020 | La Campiña Ward | Arequipa, Peru |
12 | Jan 25, 2020 | Sugar Plum Ward | Washington, Utah |
13 | Jan 25, 2020 | Guajuviras 3rd Ward | Canoas, Brazil |
14 | Jan 28, 2020 | Herriman Rose 5th Ward | Herriman, Utah |
15 | Feb 01, 2020 | South Hills Ward | Riverton, Utah |
16 | Feb 01, 2020 | Wellsville 6th Ward | Wellsville, Utah |
17 | Feb 01, 2020 | Kansanga Ward | Kampala, Uganda |
18 | Feb 02, 2020 | Esperanza Ward (Spanish) | Phoenix, Arizona |
19 | Feb 02, 2020 | Ivins 3rd Ward | Ivins, Utah |
20 | Feb 02, 2020 | Bedford 2nd Ward | Colleyville, Texas |
21 | Feb 02, 2020 | Ventura Ward | Babahoyo, Ecuador |
22 | Feb 03, 2020 | Crossriver Ward | Peoria, Arizona |
23 | Feb 06, 2020 | Citrus Cove Ward | Mesa, Arizona |
24 | Feb 07, 2020 | Bella Via 2nd Ward | Mesa, Arizona |
25 | Feb 08, 2020 | Kennington Ward | Layton, Utah |
26 | Feb 08, 2020 | Pinehurst Ward | Layton, Utah |
27 | Feb 08, 2020 | Hyrum 17th Ward | Paradise, Utah |
28 | Feb 08, 2020 | Deloy Ward | Idaho Falls, Idaho |
29 | Feb 08, 2020 | Discovery Ward | Idaho Falls, Idaho |
30 | Feb 08, 2020 | Lake Butler Ward | Orlando, Florida |
31 | Feb 08, 2020 | Draper 8th Ward | Draper, Utah |
32 | Feb 11, 2020 | Holbrook Farms YSA Ward | Lehi, Utah |
33 | Feb 11, 2020 | Ngegbayama Ward | Bo, Sierra Leone |
34 | Feb 11, 2020 | Davenport Ward | Davenport, Florida |
35 | Feb 11, 2020 | Lake Minneola Ward | Clermont, Florida |
36 | Feb 11, 2020 | Vila Arens Ward | Jundiai, Brazil |
37 | Feb 12, 2020 | Isolo Ward | Lagos, Nigeria |
38 | Feb 12, 2020 | Pleasant View 15th Ward | Harrisville, Utah |
39 | Feb 13, 2020 | Granja Olga Ward | Sorocaba, Brazil |
40 | Feb 20, 2020 | Rigby 22nd Ward | Rigby, Idaho |
41 | Feb 21, 2020 | Rigby 23rd Ward | Rigby, Idaho |
42 | Feb 22, 2020 | Barcelona 4th Ward | Barcelona, Spain |
43 | Feb 26, 2020 | Sage Park Ward | Eagle Mountain, Utah |
44 | Feb 26, 2020 | Mapleton 29th Ward | Mapleton, Utah |
45 | Feb 26, 2020 | Ecuries Ward | Kinshasa, Democratic Republic Of Congo |
46 | Feb 28, 2020 | Loafer Canyon Ward | Salem, Utah |
47 | Mar 05, 2020 | Dagupan 7th Ward | Dagupan, Philippines |
48 | Mar 06, 2020 | Ouro Fino Ward | Paranagua, Brazil |
49 | Mar 11, 2020 | Spring Ridge Ward | Eagle Mountain, Utah |
50 | Mar 11, 2020 | Jardim Esperança Ward | Francisco Morato, Brazil |
51 | Mar 11, 2020 | Congo Water Ward | Freetown, Sierra Leone |
52 | Mar 11, 2020 | Fireside Lane Ward | Stansbury Park, Utah |
53 | Mar 11, 2020 | Chayote Ward | Bernalillo, New Mexico |
54 | Mar 19, 2020 | Atherton Ward | Mesa, Arizona |
55 | Apr 16, 2020 | Buhay Na Tubig Ward | Imus, Philippines |
56 | May 09, 2020 | Hermanas Mirabal Ward | Navarette, Dominican Republic |
57 | May 20, 2020 | Flor de Loto Ward | Pedro Brand, Dominican Republic |
58 | May 20, 2020 | Los Hidalgos Ward | Los Alcarrizos, Dominican Republic |
59 | Jun 11, 2020 | Grove Park 9th Ward | Orem, Utah |
60 | Jun 11, 2020 | Ponderosa Ward (Spanish) | Eagle Mountain, Utah |
61 | Jun 16, 2020 | Oxford Ward | Clifton, Idaho |
62 | Jun 16, 2020 | Maples 6th Ward | West Jordan, Utah |
63 | Jun 18, 2020 | Stallion Way Ward | Stansbury Park, Utah |
64 | Jun 30, 2020 | Grasslands 7th Ward (Spanish) | Springville, Utah |
65 | Jun 30, 2020 | Buena Vista YSA 8th Ward | Buena Vista, Virginia |
66 | Jun 30, 2020 | Holbrook Farms 5th Ward | Lehi, Utah |
67 | Jun 30, 2020 | Quail Hill Ward | Eagle Mountain, Utah |
68 | Jul 01, 2020 | Wittmann Ward | Surprise, Arizona |
69 | Jul 02, 2020 | National Landing YSA Ward | Arlington, Virginia |
70 | Jul 07, 2020 | Brandon Park Ward | Cedar Fort, Utah |
71 | Jul 23, 2020 | Ballesteros 2nd Ward | Ballesteros, Philippines |
72 | Jul 23, 2020 | Ridgeview Ward | Orange Park, Florida |
73 | Jul 23, 2020 | Three Falls Ward | Hurricane, Utah |
74 | Jul 29, 2020 | North Shore 10th Ward | South Jordan, Utah |
75 | Jul 29, 2020 | Meadows Edge Ward | St George, Utah |
76 | Aug 01, 2020 | Selma Ward | Universal City, Texas |
77 | Aug 05, 2020 | Angeles 3rd Ward | San Fernando City, Philippines |
78 | Aug 20, 2020 | Sedillo Hill Ward | Edgewood, New Mexico |
79 | Aug 21, 2020 | Disasi Ward | Kinshasa, Democratic Republic Of Congo |
80 | Aug 21, 2020 | Salt Creek Ward | Thatcher, Utah |
81 | Aug 21, 2020 | Shadow Ridge Ward | Saratoga Springs, Utah |
82 | Aug 21, 2020 | Island Fox Ward | Saratoga Springs, Utah |
83 | Aug 21, 2020 | Fairway Ward | Saratoga Springs, Utah |
84 | Aug 21, 2020 | Raymond 11th Ward | Raymond, Canada |
85 | Aug 22, 2020 | Morgans Point Ward | Temple, Texas |
86 | Aug 25, 2020 | Fer Bois 2nd Ward | Kinshasa, Democratic Republic Of Congo |
87 | Aug 25, 2020 | Santaquin Canyon Ward | Santaquin, Utah |
88 | Sep 03, 2020 | Wellington Ward | Gainesville, Virginia |
89 | Sep 03, 2020 | Oquirrh Mountain Ranch Ward | Eagle Mountain, Utah |
90 | Sep 03, 2020 | Ironwood Crossing 4th Ward | San Tan Valley, Arizona |
91 | Sep 03, 2020 | Independence 9th Ward | Bluffdale, Utah |
92 | Sep 03, 2020 | Independence 10th Ward | Bluffdale, Utah |
93 | Sep 03, 2020 | Providence Hollow Ward | Providence, Utah |
94 | Sep 03, 2020 | San Marcos Ward | Puerto Plata, Dominican Republic |
95 | Sep 03, 2020 | Chestatee Ward | Cumming, Georgia |
96 | Sep 03, 2020 | Sawnee Mountain Ward | Cumming, Georgia |
97 | Sep 03, 2020 | South Weber 9th Ward | South Weber, Utah |
98 | Sep 03, 2020 | Orem YSA 23rd Ward | Orem, Utah |
99 | Sep 09, 2020 | Nocatee Ward | St. Augustine, Florida |
100 | Sep 11, 2020 | Westview Heights Ward | Eagle Mountain, Utah |
101 | Sep 11, 2020 | Chuluota Ward | Oviedo, Florida |
102 | Sep 15, 2020 | High Willow Ward | Ammon, Idaho |
103 | Sep 15, 2020 | Santaquin 7th Ward | Santaquin, Utah |
104 | Sep 15, 2020 | Hardman Farms Ward | Lehi, Utah |
105 | Sep 17, 2020 | Jardim Brasil 2nd Ward | Olinda, Brazil |
106 | Sep 17, 2020 | Hurricane 27th Ward | Hurricane, Utah |
107 | Sep 17, 2020 | Hurricane 28th Ward | Hurricane, Utah |
108 | Sep 17, 2020 | Hurricane 29th Ward | Hurricane, Utah |
109 | Sep 17, 2020 | Hurricane 30th Ward | Hurricane, Utah |
110 | Sep 18, 2020 | Sangotedo Ward | Aja, Nigeria |
111 | Sep 18, 2020 | Kissy 3rd Ward | Freetown, Sierra Leone |
112 | Sep 19, 2020 | Conjunto Ceará 2nd Ward | Fortaleza, Brazil |
113 | Sep 19, 2020 | Águas Claras 2nd Ward | Brasilia, Brazil |
114 | Sep 23, 2020 | Valinhos Ward | Passo Fundo, Brazil |
115 | Sep 23, 2020 | Jardim Krahe Ward | Viamao, Brazil |
116 | Sep 25, 2020 | Hallmark Ward | Idaho Falls, Idaho |
117 | Sep 29, 2020 | Aspen Heights 2nd Ward | Spanish Fork, Utah |
118 | Sep 29, 2020 | Leola Ward | Kaysville, Utah |
119 | Sep 30, 2020 | Saratoga Springs 7th Ward (Spanish) | Saratoga Springs, Utah |
120 | Sep 30, 2020 | Harvest Field Ward (Portuguese) | Riverton, Utah |
121 | Sep 30, 2020 | Garfield 7th Ward | Rigby, Idaho |
122 | Oct 01, 2020 | Garden 9th Ward (Portuguese) | Pleasant Grove, Utah |
123 | Oct 01, 2020 | Crescent Park 6th Ward (Portuguese) | Sandy, Utah |
124 | Oct 01, 2020 | Oquirrh Mountain Ward | Lake Point, Utah |
125 | Oct 13, 2020 | Harbor 5th Ward | American Fork, Utah |
126 | Oct 13, 2020 | Crestwood 3rd Ward | Crestwood, Kentucky |
127 | Oct 13, 2020 | Anthem 2nd Ward | Herriman, Utah |
128 | Oct 14, 2020 | Huntley Meadows Ward | Alexandria, Virginia |
129 | Oct 14, 2020 | Mikondo 3rd Ward | Kinshasa, Democratic Republic Of Congo |
130 | Oct 14, 2020 | Legacy Parc Ward | Surprise, Arizona |
131 | Oct 14, 2020 | Whitecliffe Ward | Meridian, Idaho |
132 | Oct 15, 2020 | Edinburg 3rd Ward (Spanish) | Edinburg, Texas |
133 | Oct 15, 2020 | Orchard Harvest Ward | Kaysville, Utah |
134 | Oct 15, 2020 | Macedonia Ward | Woodstock, Georgia |
135 | Oct 17, 2020 | Politécnico YSA Ward | Mexico City, Mexico |
136 | Oct 20, 2020 | Niangon Adjamé Ward | Abidjan, Ivory Coast |
137 | Oct 20, 2020 | Boulevard Ward | San Luis Potosi, Mexico |
138 | Oct 21, 2020 | Pima 5th Ward | Pima, Arizona |
139 | Oct 21, 2020 | Wildflower Ward | Saratoga Springs, Utah |
140 | Oct 28, 2020 | Rigby 21st Ward | Rigby, Idaho |
141 | Oct 28, 2020 | Rigby 20th Ward | Rigby, Idaho |
142 | Oct 30, 2020 | Grove Park 10th Ward | Orem, Utah |
143 | Oct 30, 2020 | Komkom Ward | Oyigbo, Nigeria |
144 | Oct 30, 2020 | Gamebird Ward | Pahrump, Nevada |
145 | Oct 30, 2020 | Wheeler Pass Ward | Pahrump, Nevada |
146 | Oct 30, 2020 | Lehi 52nd Ward | Lehi, Utah |
147 | Oct 30, 2020 | South Rim Ward | Stockton, Utah |
148 | Oct 30, 2020 | Mesa 67th Ward (Tongan) | Mesa, Arizona |
149 | Oct 30, 2020 | Sessions Mountain Ward (Spanish) | Woods Cross, Utah |
150 | Oct 30, 2020 | Forest Park Ward (Spanish) | Bountiful, Utah |
151 | Oct 30, 2020 | Pilot Knob Ward | Denton, Texas |
152 | Oct 31, 2020 | Rexburg Married Student 41st Ward | Rexburg, Idaho |
153 | Oct 31, 2020 | Spring Hill Ward | Gallatin, Missouri |
154 | Nov 03, 2020 | Pheasant Pointe 9th Ward | Lehi, Utah |
155 | Nov 03, 2020 | Red Rock 2nd Ward | Iona, Idaho |
156 | Nov 06, 2020 | Kanshi Ward | Mbuji Mayi, Democratic Republic Of Congo |
157 | Nov 06, 2020 | Chokocho Ward | Chokocho, Nigeria |
158 | Nov 12, 2020 | Kanaan Ward | Mwene Ditu, Democratic Republic Of Congo |
159 | Nov 12, 2020 | Kasapa 3rd Ward | Lubumbashi, Democratic Republic Of Congo |
160 | Nov 12, 2020 | Terrace Park Ward | Sioux Falls, South Dakota |
161 | Nov 12, 2020 | Inspirian Ward | Mesa, Arizona |
162 | Nov 12, 2020 | Parc Joule Ward | Mesa, Arizona |
163 | Nov 12, 2020 | White Sage Ward | St George, Utah |
164 | Nov 13, 2020 | Umlazi-H Ward | Umlazi, South Africa |
165 | Nov 17, 2020 | Franklin Place Ward | St George, Utah |
166 | Nov 17, 2020 | Meadow Park Ward | St George, Utah |
167 | Nov 18, 2020 | Salama Ward | Lubumbashi, Democratic Republic Of Congo |
168 | Nov 19, 2020 | Tshikila Ward | Mbuji Mayi, Democratic Republic Of Congo |
169 | Nov 19, 2020 | Sage Hills 2nd Ward | Saratoga Springs, Utah |
170 | Nov 19, 2020 | Meadows Ward | San Tan Valley, Arizona |
171 | Nov 21, 2020 | Akim Ward | Calabar, Nigeria |
172 | Nov 25, 2020 | Kalule Ward | Lubumbashi, Democratic Republic Of Congo |
173 | Nov 25, 2020 | Salongo Ward | Lubumbashi, Democratic Republic Of Congo |
174 | Nov 26, 2020 | Katuishi Ward | Kananga, Democratic Republic Of Congo |
175 | Dec 01, 2020 | Kabanza Ward | Kananga, Democratic Republic Of Congo |
176 | Dec 02, 2020 | Baependi Ward | Jaragua Do Sul, Brazil |
177 | Dec 02, 2020 | Mbudi Ward | Kinshasa, Democratic Republic Of Congo |
178 | Dec 02, 2020 | Pleasant View Ward | Meridian, Idaho |
179 | Dec 03, 2020 | Sao Camilo Ward | Carapicuiba, Brazil |
180 | Dec 05, 2020 | Regideso Ward | Regideso, Democratic Republic Of Congo |
181 | Dec 08, 2020 | Brooks Ward | Fayetteville, Georgia |
182 | Dec 08, 2020 | Sierra Bonita YSA Ward (Spanish) | Spanish Fork, Utah |
183 | Dec 09, 2020 | Prosper 6th Ward | Frisco, Texas |
184 | Dec 09, 2020 | Kaba Ward | Kaba, Liberia |
185 | Dec 16, 2020 | Garden Park 8th Ward | South Jordan, Utah |
186 | Dec 17, 2020 | North Salt Lake Ward (Tongan) | Woods Cross, Utah |
187 | Dec 19, 2020 | Judée Ward | Abidjan, Ivory Coast |
188 | Dec 23, 2020 | Maple Park 2nd Ward | Spanish Fork, Utah |
189 | Dec 23, 2020 | Fruitland 5th Ward | Fruitland, Idaho |
190 | Dec 23, 2020 | Liberty 7th Ward (Tongan) | Salt Lake City, Utah |
191 | Dec 30, 2020 | Casper 10th Ward | Casper, Wyoming |
192 | Dec 30, 2020 | Middleton 2nd Ward | Caldwell, Idaho |
|
Date |
Name |
Location |
1 | Jan 18, 2020 | Piacenza Ward | Piacenza, Italy |
2 | Jan 20, 2020 | Sabotsy Namehana Ward | Antananarivo, Madagascar |
3 | Jan 20, 2020 | Park Ridge Ward (Spanish) | Kearns, Utah |
4 | Jan 25, 2020 | El Rio Ward (Spanish) | Tucson, Arizona |
5 | Feb 01, 2020 | Location Ward | Oyigbo, Nigeria |
6 | Feb 02, 2020 | Burma Ward | Kenema, Sierra Leone |
7 | Feb 02, 2020 | Simbeck Ward | Kenema, Sierra Leone |
8 | Feb 02, 2020 | El Dorado Ward | Santiago, Dominican Republic |
9 | Feb 02, 2020 | Rocky Mount Ward | Rocky Mount, Virginia |
10 | Feb 06, 2020 | Plymouth Ward | Plymouth, New Hampshire |
11 | Feb 07, 2020 | Gurabo Ward | Santiago, Dominican Republic |
12 | Feb 08, 2020 | Kpangbassou Ward | Yamoussoukro, Ivory Coast |
13 | Feb 09, 2020 | Lubao 2nd Ward | Lubao, Philippines |
14 | Feb 09, 2020 | Lubao 1st Ward | Lubao, Philippines |
15 | Feb 09, 2020 | Guagua Ward | Guagua, Philippines |
16 | Feb 09, 2020 | Floridablanca Ward | Floridablanca, Philippines |
17 | Feb 09, 2020 | Dinalupihan Ward | Dinalupihan, Philippines |
18 | Feb 11, 2020 | Montréal-Est Ward | St Leonard, Canada |
19 | Feb 12, 2020 | Tupi Ward | Tupi, Philippines |
20 | Feb 14, 2020 | Luzimangues Ward | Luzimangues, Brazil |
21 | Feb 19, 2020 | Trindade Ward | Trindade, Brazil |
22 | Feb 20, 2020 | Esplanada Ward | Araraquara, Brazil |
23 | Feb 21, 2020 | Onitsha Ward | Onitsha, Nigeria |
24 | Feb 22, 2020 | Arayat Ward | Arayat, Philippines |
25 | Feb 22, 2020 | Santa Bárbara Ward | Santa Barbara, Honduras |
26 | Feb 22, 2020 | Buhi Ward | Buhi, Philippines |
27 | Feb 22, 2020 | Iriga 1st Ward | Iriga City, Philippines |
28 | Feb 25, 2020 | Brooklyn YSA Ward | Brooklyn, New York |
29 | Mar 07, 2020 | Imota Ward | Lagos, Nigeria |
30 | Mar 07, 2020 | Badillo Ward (Spanish) | Covina, California |
31 | Mar 19, 2020 | Anthony Ward (Spanish) | Anthony, New Mexico |
32 | Mar 19, 2020 | Faleasi'u Uta Ward | Apia, Samoa |
33 | Mar 21, 2020 | Beebe Ward | Beebe, Arkansas |
34 | Apr 28, 2020 | Osisioma 3rd Ward | Aba, Nigeria |
35 | Apr 28, 2020 | Osisioma 5th Ward | Aba, Nigeria |
36 | May 04, 2020 | Olokoro Ward | Umuahia, Nigeria |
37 | May 20, 2020 | Table View Ward | Cape Town, South Africa |
38 | May 30, 2020 | Villa Verde Ward | Buenos Aires, Argentina |
39 | Jun 09, 2020 | Kwa Mashu 1st Ward | Durban, South Africa |
40 | Jun 27, 2020 | Satuimalufilufi Ward | Satui-mulufilufi, Samoa |
41 | Jul 04, 2020 | Mockeyville Ward | Abidjan, Ivory Coast |
42 | Jul 10, 2020 | Hipu Ward | Taha'a, French Polynesia |
43 | Jul 14, 2020 | Atacames Ward | Esmeraldas, Ecuador |
44 | Jul 30, 2020 | Orlando Ward (Portuguese) | Orlando, Florida |
45 | Aug 01, 2020 | Tabuk Ward | Tabuk, Philippines |
46 | Aug 05, 2020 | Laredo 6th Ward (Spanish) | Laredo, Texas |
47 | Aug 11, 2020 | Faya Ward | Cocody, Ivory Coast |
48 | Aug 14, 2020 | Fazendinha Ward | Cajamar, Brazil |
49 | Aug 21, 2020 | Ugbor 2nd Ward | Benin, Nigeria |
50 | Aug 21, 2020 | Afam Ward | Port Harcourt, Nigeria |
51 | Sep 03, 2020 | New Portage Ward | Akron, Ohio |
52 | Sep 03, 2020 | Ipswich Ward (Samoan) | Raceview, Australia |
53 | Sep 03, 2020 | Kendall Square Ward (Mandarin) | Cambridge, Massachusetts |
54 | Sep 09, 2020 | Old Road Ward | Monrovia, Liberia |
55 | Sep 09, 2020 | SKD Boulevard Ward | Monrovia, Liberia |
56 | Sep 09, 2020 | Bartram Trail Ward | St Johns, Florida |
57 | Sep 17, 2020 | Pittsburg 4th Ward (Spanish) | Antioch, California |
58 | Sep 22, 2020 | Milpa Alta Ward | Mexico City, Mexico |
59 | Sep 23, 2020 | Springdale 3rd Ward (Marshallese) | Springdale, Arkansas |
60 | Oct 13, 2020 | Ogbor-Hill Top 2nd Ward | Aba, Nigeria |
61 | Oct 13, 2020 | Westbrook 10th Ward (Spanish) | West Jordan, Utah |
62 | Oct 15, 2020 | Girona Ward | Girona, Spain |
63 | Oct 15, 2020 | Forest of Dean Ward | Coleford, United Kingdom |
64 | Oct 16, 2020 | New Nyanya Ward | Abuja, Nigeria |
65 | Oct 20, 2020 | Owerrinta Ward | Owerrinta, Nigeria |
66 | Oct 30, 2020 | Santaquin 11th Ward (Spanish) | Santaquin, Utah |
67 | Oct 30, 2020 | Rainier Vista Ward (Spanish) | Renton, Washington |
68 | Oct 31, 2020 | Afrancho Ward | Kumasi, Ghana |
69 | Nov 03, 2020 | Darien Ward | Darien, Georgia |
70 | Nov 06, 2020 | Las Delicias Ward | Tijuana, Mexico |
71 | Nov 07, 2020 | Kakanda Ward | Kakanda, Democratic Republic Of Congo |
72 | Nov 12, 2020 | Kilamba Ward | Luanda, Angola |
73 | Nov 13, 2020 | Mount Pleasant Ward (Spanish) | Washington Dc, District Of Columbia |
74 | Nov 13, 2020 | Portugal Ward | Fortaleza, Brazil |
75 | Nov 13, 2020 | Acarigua Ward | Acarigua, Venezuela |
76 | Nov 13, 2020 | Bulawayo Ward | Bulawayo, Zimbabwe |
77 | Nov 18, 2020 | Lighthouse Ward (Spanish) | West Valley City, Utah |
78 | Nov 19, 2020 | Aeroport Ward | Emery Patrice Lumumba, Congo |
79 | Nov 19, 2020 | Loandjili Ward | Mvoumvou, Congo |
80 | Nov 19, 2020 | Mpaka 1st Ward | Pointe Noire, Congo |
81 | Nov 19, 2020 | Mpaka 2nd Ward | Pointe Noire, Congo |
82 | Nov 19, 2020 | Tchimbamba Ward | Emery Patrice Lumumba, Congo |
83 | Nov 19, 2020 | Pointe-Noire Ward | Mvoumvou, Congo |
84 | Nov 24, 2020 | Calaba Town Ward | Freetown, Sierra Leone |
85 | Dec 03, 2020 | Kelangile Ward | Likasi, Democratic Republic Of Congo |
86 | Dec 03, 2020 | Colusa Ward | Colusa, California |
87 | Dec 04, 2020 | Ndesha 3rd Ward | Kananga, Democratic Republic Of Congo |
88 | Dec 04, 2020 | Walukuba Ward | Jinja, Uganda |
89 | Dec 05, 2020 | Vila Sonia Ward | Praia Grande, Brazil |
90 | Dec 08, 2020 | Birbira Ward | Birbira, Philippines |
91 | Dec 08, 2020 | Camiling 1st Ward | Camiling, Philippines |
92 | Dec 08, 2020 | Camiling 3rd Ward | Camiling, Philippines |
93 | Dec 08, 2020 | Camiling 5th Ward | Camiling, Philippines |
94 | Dec 08, 2020 | Camiling 6th Ward | Camiling, Philippines |
95 | Dec 08, 2020 | Pindangan Ward | Camiling, Philippines |
96 | Dec 08, 2020 | San Clemente Ward | San Clemente, Philippines |
97 | Dec 09, 2020 | Pierre Ward | Pierre, South Dakota |
98 | Dec 15, 2020 | Tshikama Ward | Mbuji Mayi, Democratic Republic Of Congo |
99 | Dec 19, 2020 | Mahasarakham Ward | Mahasarakham, Thailand |
100 | Dec 29, 2020 | Sipim Ward | Abidjan, Ivory Coast |
|
Date |
Name |
Location |
1 | Jan 03, 2020 | Ugbawka Branch | Ugbawka, Nigeria |
2 | Jan 03, 2020 | Mountain Run Branch (Spanish) | Culpeper, Virginia |
3 | Jan 20, 2020 | Santa Ana Branch | Veracruz, Venezuela |
4 | Jan 20, 2020 | Dry Creek Branch (Spanish) | Longmont, Colorado |
5 | Jan 24, 2020 | Sanpete Branch (Samoan) | Moroni, Utah |
6 | Jan 24, 2020 | Hagerstown 2nd Branch (Spanish) | Hagerstown, Maryland |
7 | Jan 24, 2020 | Annapolis YSA Branch | Annapolis, Maryland |
8 | Jan 25, 2020 | Ponciano Arriaga Branch | Ponciano Arriaga, Mexico |
9 | Jan 25, 2020 | White Plains Branch (Spanish) | Scarsdale, New York |
10 | Feb 02, 2020 | Siargao Branch | Siargao, Philippines |
11 | Feb 04, 2020 | Icó Branch | Ico, Brazil |
12 | Feb 05, 2020 | Zakaria Branch | Zakaria, Ivory Coast |
13 | Feb 07, 2020 | Shándíín YSA Branch | Shiprock, New Mexico |
14 | Feb 09, 2020 | Ozuoba-Rumukwachi Branch | Port Harcourt, Nigeria |
15 | Feb 11, 2020 | Franklin Branch | Franklin, Kentucky |
16 | Feb 11, 2020 | Borotiam Branch | Borotiam, Kiribati |
17 | Feb 11, 2020 | Socorro Branch | Socorro, Philippines |
18 | Feb 12, 2020 | Newport News 2nd Branch (Spanish) | Newport News, Virginia |
19 | Feb 12, 2020 | Virginia Peninsula YSA Branch | Yorktown, Virginia |
20 | Feb 12, 2020 | Jala Branch | Jala, Mexico |
21 | Feb 13, 2020 | Irisan Branch | Baguio, Philippines |
22 | Feb 14, 2020 | Umuarama Branch | Umuarama, Brazil |
23 | Feb 26, 2020 | Coldwater Creek Branch (Care Center) | Ogden, Utah |
24 | Feb 27, 2020 | Arvenza Branch | Chamula, Mexico |
25 | Mar 04, 2020 | Villa Cerro Branch | Higuey, Dominican Republic |
26 | Mar 04, 2020 | Springfield 2nd Branch (Spanish) | Springfield, Massachusetts |
27 | Mar 05, 2020 | Juneau YSA Branch | Juneau, Alaska |
28 | Mar 06, 2020 | Kasonji Branch | Gandajika, Democratic Republic Of Congo |
29 | Mar 07, 2020 | Chester Branch | Chester, South Carolina |
30 | Mar 11, 2020 | Santa Cruz Branch | Santa Cruz, Philippines |
31 | Mar 11, 2020 | Chilaw Branch | Chilaw, Sri Lanka |
32 | Mar 11, 2020 | Midvale 16th Branch (Care Center) | Midvale, Utah |
33 | Mar 11, 2020 | Rainbow Branch | Las Vegas, Nevada |
34 | Mar 11, 2020 | Bandundu Branch | Kinshasa, Democratic Republic Of Congo |
35 | Mar 12, 2020 | Zambeze Branch | Zambeze, Mozambique |
36 | Mar 12, 2020 | Matundo Branch | Matundo, Mozambique |
37 | Mar 12, 2020 | Moatize Branch | Moatize, Mozambique |
38 | Mar 12, 2020 | La Huerta Branch | Manzanillo, Mexico |
39 | Mar 13, 2020 | Blanco Vista Branch (Spanish) | Las Vegas, Nevada |
40 | Mar 14, 2020 | El Capitan Branch (Spanish) | Las Vegas, Nevada |
41 | Mar 22, 2020 | Mairinque Branch | Mairinque, Brazil |
42 | Mar 27, 2020 | 'Ananaa Branch | Nuku'alofa, Tonga |
43 | Mar 28, 2020 | Kingsville Branch | Kingsville, Liberia |
44 | Mar 31, 2020 | Whisper Creek Branch (Care Center) | Kaysville, Utah |
45 | Apr 05, 2020 | Bella Vista Branch (Spanish) | Manteca, California |
46 | Apr 10, 2020 | Moal Boal Branch | Moal Boal, Philippines |
47 | Apr 11, 2020 | Norzagaray Branch | Norzagaray, Philippines |
48 | Apr 15, 2020 | Bidwell Branch (Spanish) | Chico, California |
49 | Apr 16, 2020 | Cairo Egypt District Branch | Wadi Abdoun, Jordan |
50 | Apr 18, 2020 | Zoukougbeu 2nd Branch | Zoukougbeu, Ivory Coast |
