|
Date |
Name |
1 | Jan 09, 2019 | Pleasant Grove Utah Manila Creek Stake |
2 | Jan 10, 2019 | Hurricane Utah North Stake |
3 | Feb 02, 2019 | Owerri Nigeria North Stake |
4 | Feb 12, 2019 | Salt Lake Utah West Stake (Tongan) |
5 | Feb 20, 2019 | Kinshasa Democratic Republic of the Congo Lukunga Stake |
6 | Feb 23, 2019 | Aiken South Carolina Stake |
7 | Feb 26, 2019 | Hilton Head South Carolina Stake |
8 | Mar 13, 2019 | Lima Perú La Campiña Stake |
9 | Mar 22, 2019 | Lima Perú Begonias Stake |
10 | Apr 03, 2019 | Ibadan Nigeria North Stake |
11 | Apr 03, 2019 | Lehi Utah Holbrook Farms Stake |
12 | Apr 05, 2019 | Omaha Nebraska Millard Stake |
13 | May 12, 2019 | Calgary Alberta YSA Stake |
14 | May 16, 2019 | Camarin Philippines Stake |
15 | May 22, 2019 | Umuahia Nigeria South Stake |
16 | May 22, 2019 | Orem Utah 2nd Stake (Tongan) |
17 | Jun 05, 2019 | Puebla México Ometoxtla Stake |
18 | Jun 05, 2019 | Nibley Utah West Stake |
19 | Jun 15, 2019 | Batangas Philippines Stake |
20 | Jun 19, 2019 | Ribeirão Preto Brazil South Stake |
21 | Jun 25, 2019 | Santo Domingo Dominican Republic Duarte Stake |
22 | Jun 25, 2019 | Lima Perú Miramar Stake |
23 | Jun 26, 2019 | Gardnersville Liberia Stake |
24 | Jun 27, 2019 | Abuja Nigeria Wuse Stake |
25 | Jul 12, 2019 | Lima Perú Naranjal Stake |
26 | Jul 12, 2019 | Ocala Florida Stake |
27 | Aug 07, 2019 | Veracruz México Puerto Stake |
28 | Aug 14, 2019 | Lima Perú Santa Clara Stake |
29 | Aug 29, 2019 | Fortaleza Brazil Lisboa Stake |
30 | Aug 30, 2019 | Central Valley Utah Stake |
31 | Sep 01, 2019 | Little Elm Texas Stake |
32 | Sep 17, 2019 | Austin Texas West Stake |
33 | Sep 27, 2019 | Gadsden Alabama Stake |
34 | Oct 06, 2019 | Matola Mozambique Stake |
35 | Oct 18, 2019 | Piracicaba Brazil Rezende Stake |
36 | Oct 19, 2019 | Chiclayo Perú Federico Villarreal Stake |
37 | Nov 02, 2019 | São Paulo Brazil Sapopemba Stake |
38 | Dec 15, 2019 | Awka Nigeria Stake |
39 | Dec 15, 2019 | Malandji Democratic Republic of the Congo Stake |
40 | Dec 15, 2019 | Herriman Utah Towne Center Stake |
|
Date |
Name |
Location |
1 | Jan 01, 2019 | Spring Creek 4th Ward | Lehi, Utah |
2 | Jan 01, 2019 | Vineyard 11th Ward | Vineyard, Utah |
3 | Jan 03, 2019 | Wolf Lake Ward | Colorado Springs, Colorado |
4 | Jan 03, 2019 | Washington Fields 17th Ward | St George, Utah |
5 | Jan 04, 2019 | Ala Novo Jardim (Novo Jardim) | Maceio, Brazil |
6 | Jan 08, 2019 | Penny Creek Ward | Everett, Washington |
7 | Jan 08, 2019 | Mason Ward | Middletown, Ohio |
8 | Jan 08, 2019 | Summerville 4th Ward | Summerville, South Carolina |
9 | Jan 08, 2019 | Stoddard Ward | Meridian, Idaho |
10 | Jan 09, 2019 | Telge Ward | Tomball, Texas |
11 | Jan 09, 2019 | Eldridge Ward | Tomball, Texas |
12 | Jan 09, 2019 | Clear Creek Ward | Shelbyville, Kentucky |
13 | Jan 10, 2019 | Hurricane 24th Ward | Hurricane, Utah |
14 | Jan 10, 2019 | Hurricane 25th Ward | Hurricane, Utah |
15 | Jan 11, 2019 | Oju-Ore Ward | Oshodi, Nigeria |
16 | Jan 12, 2019 | Effurun 2nd Ward | Ekpan, Nigeria |
17 | Jan 15, 2019 | Kamayi 2nd Ward | Kananga, Democratic Republic Of Congo |
18 | Jan 15, 2019 | Herriman Rose 4th Ward | Riverton, Utah |
19 | Jan 16, 2019 | Thumbs Up Ward | Monrovia, Liberia |
20 | Jan 25, 2019 | Ecoville Ward | Curitiba, Brazil |
21 | Jan 25, 2019 | Hamilton Pool Ward | Bee Cave, Texas |
22 | Jan 25, 2019 | Bear Creek Ward | Austin, Texas |
23 | Jan 25, 2019 | Life Camp Ward | Abuja, Nigeria |
24 | Jan 25, 2019 | Ekwulobia Ward | Onitsha, Nigeria |
25 | Jan 25, 2019 | Highline Ward | Salem, Utah |
26 | Jan 25, 2019 | Oak View Ward | Salem, Utah |
27 | Jan 25, 2019 | Parque dos Lagos Ward | Colombo, Brazil |
28 | Jan 25, 2019 | Singapore YSA Ward | Singapore, Singapore |
29 | Jan 25, 2019 | Atlantique Ward | Grand-bassam, Ivory Coast |
30 | Jan 25, 2019 | Salt Lake Pioneer YSA Ward (Spanish) | Salt Lake City, Utah |
31 | Jan 29, 2019 | Salem Heights Ward | Salem, Utah |
32 | Jan 29, 2019 | Chewacla Ward | Opelika, Alabama |
33 | Jan 29, 2019 | Double Oak Ward | Highland Village, Texas |
34 | Jan 30, 2019 | Githurai Ward | Nairobi, Kenya |
35 | Jan 30, 2019 | Horto Florestal Ward | Sorocaba, Brazil |
36 | Jan 30, 2019 | Canta Callao Ward | Lima, Peru |
37 | Jan 31, 2019 | Huntington 2nd Ward | Huntington, Indiana |
38 | Feb 01, 2019 | Kwabeng 2nd Ward | Kwabeng, Ghana |
39 | Feb 05, 2019 | Miller Crossing 1st Ward | Herriman, Utah |
40 | Feb 05, 2019 | Miller Crossing 2nd Ward | Herriman, Utah |
41 | Feb 05, 2019 | Lakeview Farms Ward | Syracuse, Utah |
42 | Feb 06, 2019 | Aracapé Ward | Fortaleza, Brazil |
43 | Feb 06, 2019 | Queluz Ward | Amadora, Portugal |
44 | Feb 06, 2019 | Harvest Park 7th Ward (Spanish) | Riverton, Utah |
45 | Feb 09, 2019 | Lehi 51st Ward (Spanish) | Lehi, Utah |
46 | Feb 12, 2019 | Grasslands 6th Ward | Springville, Utah |
47 | Feb 12, 2019 | Butterfield Canyon 12th Ward | Herriman, Utah |
48 | Feb 12, 2019 | Pioneer 9th Ward | Herriman, Utah |
49 | Feb 12, 2019 | Pioneer 10th Ward | Herriman, Utah |
50 | Feb 12, 2019 | Saddle Brook Ward | Herriman, Utah |
51 | Feb 12, 2019 | Jardim Metropole Ward | Sao Joao De Meriti, Brazil |
52 | Feb 12, 2019 | Santa Clara 18th Ward | Santa Clara, Utah |
53 | Feb 14, 2019 | Villa Alemania Ward | El Alto, Bolivia |
54 | Feb 18, 2019 | West Point 20th Ward | West Point, Utah |
55 | Feb 20, 2019 | Soda Springs 7th Ward | Soda Springs, Idaho |
56 | Feb 20, 2019 | Soda Springs 6th Ward | Soda Springs, Idaho |
57 | Feb 20, 2019 | Heritage 1st Ward | Saratoga Springs, Utah |
58 | Feb 20, 2019 | Heritage 2nd Ward | Saratoga Springs, Utah |
59 | Feb 20, 2019 | Eaglecrest 5th Ward | Lehi, Utah |
60 | Feb 21, 2019 | Rockwall 1st Ward | Heath, Texas |
61 | Feb 21, 2019 | Pretoria 3rd Ward | Pretoria, South Africa |
62 | Feb 26, 2019 | Kuna Butte Ward | Kuna, Idaho |
63 | Feb 26, 2019 | Overland Ward | Eagle Mountain, Utah |
64 | Feb 26, 2019 | Frontier Ward | Eagle Mountain, Utah |
65 | Feb 26, 2019 | Satapuala 2nd Ward | Satapuala, Samoa |
66 | Feb 26, 2019 | Smithfield 28th Ward | Smithfield, Utah |
67 | Feb 26, 2019 | Orem YSA 13th Ward | Orem, Utah |
68 | Feb 26, 2019 | Roseville 8th Ward | Antelope, California |
69 | Feb 26, 2019 | River View 2nd Ward | Draper, Utah |
70 | Feb 27, 2019 | Adobe Rock Ward | Lake Point, Utah |
71 | Feb 27, 2019 | Point Twenty-Two Ward | Mesa, Arizona |
72 | Feb 27, 2019 | Asturias 2nd Ward | Itagui, Colombia |
73 | Mar 01, 2019 | Jardim da Ordem Ward | Curitiba, Brazil |
74 | Mar 01, 2019 | Bosque da Felicidade Ward | Sao Jose Do Rio Preto, Brazil |
75 | Mar 05, 2019 | Asokoro Ward | Abuja, Nigeria |
76 | Mar 05, 2019 | Brigham Park Ward | Stansbury Park, Utah |
77 | Mar 05, 2019 | Carmel Canyon Ward | Las Vegas, Nevada |
78 | Mar 05, 2019 | Torrey Pines Ward | Las Vegas, Nevada |
79 | Mar 05, 2019 | Santo Domingo 2nd Ward | Lima, Peru |
80 | Mar 06, 2019 | Freeman Ward | Veradale, Washington |
81 | Mar 06, 2019 | Adams Ward | Veradale, Washington |
82 | Mar 08, 2019 | Osazuwa Ward | Benin, Nigeria |
83 | Mar 12, 2019 | New Plymouth 3rd Ward | New Plymouth, Idaho |
84 | Mar 12, 2019 | West Chatham Ward | Savannah, Georgia |
85 | Mar 12, 2019 | Burley 10th Ward | Burley, Idaho |
86 | Mar 12, 2019 | Orem YSA 14th Ward (Spanish) | Orem, Utah |
87 | Mar 13, 2019 | Previ Ward | Lima, Peru |
88 | Mar 19, 2019 | Sagitario Ward | Lima, Peru |
89 | Mar 19, 2019 | Grove Park 8th Ward | Orem, Utah |
90 | Mar 19, 2019 | Grove Park 7th Ward | Orem, Utah |
91 | Mar 20, 2019 | José María Egas Ward | Guayaquil, Ecuador |
92 | Mar 20, 2019 | Guobadia Ward | Benin City, Nigeria |
93 | Mar 21, 2019 | Caetés Ward | Maceio, Brazil |
94 | Mar 26, 2019 | Island View Ward | Camano Island, Washington |
95 | Mar 26, 2019 | Cooley Farms Ward | Gilbert, Arizona |
96 | Mar 26, 2019 | Little Mountain Ward | Mt Vernon, Washington |
97 | Mar 26, 2019 | Bay View Ward | Sedro Woolley, Washington |
98 | Mar 26, 2019 | Independence 7th Ward | Bluffdale, Utah |
99 | Mar 26, 2019 | Sabaneta Ward | Envigado, Colombia |
100 | Mar 26, 2019 | Solene Ward | Campo Largo, Brazil |
101 | Mar 27, 2019 | La Campiña 2nd Ward | Lima, Peru |
102 | Mar 27, 2019 | Founders Park 6th Ward | South Jordan, Utah |
103 | Mar 27, 2019 | Sol Nascente Ward | Santa Rita, Brazil |
104 | Mar 28, 2019 | Los Portales Ward | Lima, Peru |
105 | Apr 02, 2019 | Beavercreek 2nd Ward | Beavercreek, Ohio |
106 | Apr 02, 2019 | Iguosa Ward | Benin, Nigeria |
107 | Apr 02, 2019 | Nampa 41st Ward | Nampa, Idaho |
108 | Apr 02, 2019 | Nampa 40th Ward | Nampa, Idaho |
109 | Apr 02, 2019 | Yaqui Ward | Sierra Vista, Arizona |
110 | Apr 02, 2019 | Petersboro 2nd Ward | Mendon, Utah |
111 | Apr 02, 2019 | Recker Ward | Gilbert, Arizona |
112 | Apr 02, 2019 | Arbors Park Ward | Gilbert, Arizona |
113 | Apr 02, 2019 | Unity Ward | Benin, Nigeria |
114 | Apr 02, 2019 | Memorial Ward (Tagalog) | Calgary, Canada |
115 | Apr 02, 2019 | Nampa 21st Ward | Nampa, Idaho |
116 | Apr 03, 2019 | Havelu Tokelau Ward | Tongatapu, Tonga |
117 | Apr 03, 2019 | Jardim Florida Ward | Jacarei, Brazil |
118 | Apr 05, 2019 | Eva Ward | Salelesi, Samoa |
119 | Apr 09, 2019 | Matsudo 2nd Ward | Matsudo, Japan |
120 | Apr 09, 2019 | Tshibiayi 2nd Ward | Luputa, Democratic Republic Of Congo |
121 | Apr 16, 2019 | Wasatch View Ward | Heber City, Utah |
122 | Apr 16, 2019 | Poplar 3rd Ward | Farr West, Utah |
123 | Apr 16, 2019 | Delmar Ward | Mesa, Arizona |
124 | Apr 16, 2019 | Boulder Ridge YSA Ward | St George, Utah |
125 | Apr 16, 2019 | Herriman 7th Ward | Bluffdale, Utah |
126 | Apr 20, 2019 | Parque Boturussu Ward | Sao Paulo, Brazil |
127 | Apr 24, 2019 | General T. de Leon 2nd Ward | Valenzuela City, Philippines |
128 | Apr 24, 2019 | Riverton YSA Ward (Spanish) | West Jordan, Utah |
129 | Apr 25, 2019 | Jesús María Ward | Lima, Peru |
130 | Apr 26, 2019 | Provo YSA 73rd Ward | Provo, Utah |
131 | Apr 27, 2019 | Circunvalacion Ward | El Alto, Bolivia |
132 | Apr 30, 2019 | Mpokolo Ward | Kananga, Democratic Republic Of Congo |
133 | Apr 30, 2019 | Terwillegar Park Ward | Edmonton, Canada |
134 | Apr 30, 2019 | Wawona Ranch Ward | Clovis, California |
135 | Apr 30, 2019 | Farmington 10th Ward | Farmington, Utah |
136 | Apr 30, 2019 | Copperhead Trail Ward | Phoenix, Arizona |
137 | Apr 30, 2019 | Providence Canyon Ward | Millville, Utah |
138 | Apr 30, 2019 | Laloux Ward | Kinshasa, Democratic Republic Of Congo |
139 | Apr 30, 2019 | White Oak Ward | Morrisville, North Carolina |
140 | Apr 30, 2019 | Bond Park Ward | Cary, North Carolina |
141 | Apr 30, 2019 | Garland 7th Ward | Garland, Utah |
142 | Apr 30, 2019 | Garland 6th Ward | Garland, Utah |
143 | Apr 30, 2019 | Provo YSA 74th Ward | Provo, Utah |
144 | May 01, 2019 | Bellavista Ward | Quito, Ecuador |
145 | May 01, 2019 | Rumuapu Ward | Port Harcourt, Nigeria |
146 | May 01, 2019 | Rumuigbo Ward | Port Harcourt, Nigeria |
147 | May 02, 2019 | Riberania Ward | Ribeirao Preto, Brazil |
148 | May 03, 2019 | Alto Trujillo Ward | Trujillo, Peru |
149 | May 07, 2019 | Puente Blanco Ward | Ica, Peru |
150 | May 07, 2019 | Old Mill 3rd Ward | Heber City, Utah |
151 | May 07, 2019 | Potomac SA 2nd Ward | Alexandria, Virginia |
152 | May 07, 2019 | Far West YSA Ward | Gallatin, Missouri |
153 | May 08, 2019 | Akesan Ward | Lagos, Nigeria |
154 | May 09, 2019 | Anna Ward | Melissa, Texas |
155 | May 09, 2019 | Eloy Chaves Ward | Jundiai, Brazil |
156 | May 14, 2019 | Orem 13th Ward (Samoan) | Provo, Utah |
157 | May 14, 2019 | Provo 12th Ward (Samoan) | Provo, Utah |
158 | May 16, 2019 | El Remanso Ward | Santa Cruz De La Sierra, Bolivia |
159 | May 17, 2019 | Solosolo 1st Ward | Solosolo, Samoa |
160 | May 21, 2019 | Hazel Green Ward | Huntsville, Alabama |
161 | May 21, 2019 | Rushton View 8th Ward | South Jordan, Utah |
162 | May 21, 2019 | Jardim Gabineto Ward | Curitiba, Brazil |
163 | May 21, 2019 | Sweetwater Ward | Cedar Fort, Utah |
164 | May 21, 2019 | Dieciséis de Julio Ward | Santa Cruz, Bolivia |
165 | May 21, 2019 | Pando Ward | Lima, Peru |
166 | May 24, 2019 | Freedom Park Ward | Atlanta, Georgia |
167 | May 29, 2019 | Afaha Uqua Ward | Eket, Nigeria |
168 | May 29, 2019 | Cite Coprim Ward | Abidjan, Ivory Coast |
169 | Jun 01, 2019 | Rio Vista Ward (Spanish) | Edmonton, Canada |
170 | Jun 04, 2019 | Newton 3rd Ward | Amalga, Utah |
171 | Jun 04, 2019 | Crossroads YSA Ward | Lehi, Utah |
172 | Jun 11, 2019 | Villa del Lago Ward | Puno, Peru |
173 | Jun 11, 2019 | Caldwell 18th Ward | Caldwell, Idaho |
174 | Jun 11, 2019 | Caldwell 17th Ward | Caldwell, Idaho |
175 | Jun 11, 2019 | Caldwell 19th Ward | Caldwell, Idaho |
176 | Jun 11, 2019 | Hillsborough Ward | Chapel Hill, North Carolina |
177 | Jun 11, 2019 | Willow Creek Ward | Marietta, Georgia |
178 | Jun 11, 2019 | Nibley 15th Ward | Nibley, Utah |
179 | Jun 11, 2019 | Oakridge Ward | Spanish Fork, Utah |
180 | Jun 11, 2019 | Bonikro Ward | Abidjan, Ivory Coast |
181 | Jun 11, 2019 | Scenic Oaks Ward | Boerne, Texas |
182 | Jun 12, 2019 | Ikot Ebekpo Ward | Onna, Nigeria |
183 | Jun 12, 2019 | Paraíso Ward | Ponta Grossa, Brazil |
184 | Jun 12, 2019 | Provo YSA 75th Ward (Spanish) | Provo, Utah |
185 | Jun 12, 2019 | Provo YSA 265th Ward | Provo, Utah |
186 | Jun 12, 2019 | Provo YSA 266th Ward | Provo, Utah |
187 | Jun 13, 2019 | Isheri Olofin Ward | Lagos, Nigeria |
188 | Jun 18, 2019 | Milagre Ward | Castanhal, Brazil |
189 | Jun 18, 2019 | Cañadas Ward | Puebla, Mexico |
190 | Jun 18, 2019 | Nibley 13th Ward | Nibley, Utah |
191 | Jun 18, 2019 | Holbrook Farms 3rd Ward | Lehi, Utah |
192 | Jun 19, 2019 | Idung Offiong 2nd Ward | Ikot Afaha, Nigeria |
193 | Jun 20, 2019 | Mufakose 2nd Ward | Harare, Zimbabwe |
194 | Jun 20, 2019 | Tupi Ward | Praia Grande, Brazil |
195 | Jun 25, 2019 | Nibley 14th Ward | Nibley, Utah |
196 | Jun 25, 2019 | Atakpa Ward | Calabar, Nigeria |
197 | Jun 25, 2019 | Marco Zero Ward | Macapa, Brazil |
198 | Jun 25, 2019 | Mckay Creek Ward | Prineville, Oregon |
199 | Jun 25, 2019 | Orem YSA 20th Ward | Orem, Utah |
200 | Jun 26, 2019 | Burleson 1st Ward | Burleson, Texas |
201 | Jun 26, 2019 | Residentiel Ward | Abidjan, Ivory Coast |
202 | Jun 26, 2019 | Aspen Ward | Gilbert, Arizona |
203 | Jun 26, 2019 | Bloomfield Ward | Gilbert, Arizona |
204 | Jun 27, 2019 | Mapleton 26th Ward | Mapleton, Utah |
205 | Jun 27, 2019 | Colossal Cave Ward | Tucson, Arizona |
206 | Jun 29, 2019 | Atucucho Ward | Quito, Ecuador |
207 | Jun 29, 2019 | Palmas 4th Ward | Palmas, Brazil |
208 | Jun 29, 2019 | Caieiras Ward | Franco Da Rocha, Brazil |
209 | Jun 29, 2019 | Yanchep Ward | Merriwa, Australia |
210 | Jul 02, 2019 | Naga 4th Ward | Naga, Philippines |
211 | Jul 02, 2019 | Mirabeau Ward | Otis Orchards, Washington |
212 | Jul 02, 2019 | Carlson Hill Ward | Otis Orchards, Washington |
213 | Jul 02, 2019 | Independence 8th Ward | Bluffdale, Utah |
214 | Jul 02, 2019 | Monterey Ward | Syracuse, Utah |
215 | Jul 02, 2019 | Towne Lake Ward | Houston, Texas |
216 | Jul 02, 2019 | Morofe Ward | Yamoussoukro, Ivory Coast |
217 | Jul 02, 2019 | Legacy Ward | Eagle, Idaho |
218 | Jul 02, 2019 | Spurwing Ward | Meridian, Idaho |
219 | Jul 02, 2019 | Floating Feather Ward | Star, Idaho |
220 | Jul 02, 2019 | Valley View 14th Ward | Salt Lake City, Utah |
221 | Jul 12, 2019 | Villa Grande Ward | Cartagena, Colombia |
222 | Jul 12, 2019 | Fonte Nova Ward | Santana, Brazil |
223 | Jul 12, 2019 | El Paraiso Ward | Quito, Ecuador |
224 | Jul 12, 2019 | Superstition Springs Ward | Mesa, Arizona |
225 | Jul 12, 2019 | Mushin Ward | Yaba, Nigeria |
226 | Jul 13, 2019 | Iguatemy 2nd Ward | Marilia, Brazil |
227 | Jul 13, 2019 | Progreso Ward | Santa Cruz De La Sierra, Bolivia |
228 | Jul 16, 2019 | Herradura Ward | Merida, Mexico |
229 | Jul 17, 2019 | Pedra Mole Ward | Teresina, Brazil |
230 | Jul 17, 2019 | Rami Ward | Jundiai, Brazil |
231 | Jul 18, 2019 | Jardim Felicidade Ward | Macapa, Brazil |
232 | Jul 18, 2019 | Geneva Heights 12th Ward | Orem, Utah |
233 | Jul 18, 2019 | Campo Verde Ward | Santa Cruz De La Sierra, Bolivia |
234 | Jul 19, 2019 | Iriry Ward | Rio Das Ostras, Brazil |
235 | Jul 19, 2019 | Praderas Ward | Santa Anita, Peru |
236 | Jul 23, 2019 | Taharuu Ward | Taharuu, French Polynesia |
237 | Jul 30, 2019 | Mica Mountain Ward | Tucson, Arizona |
238 | Aug 02, 2019 | Francisco Jácome Ward | Guayaquil, Ecuador |
239 | Aug 06, 2019 | San Gabriel Ward | Leander, Texas |
240 | Aug 06, 2019 | Spanish Oak Ward | Cedar Park, Texas |
241 | Aug 06, 2019 | Summit Ridge 5th Ward | Santaquin, Utah |
242 | Aug 06, 2019 | Summit Ridge 6th Ward | Santaquin, Utah |
243 | Aug 09, 2019 | Santa Rosa Ward | Lima, Peru |
244 | Aug 13, 2019 | Berkeley Lake Ward | Peachtree Corners, Georgia |
245 | Aug 13, 2019 | Jones Creek Ward | Richmond, Texas |
246 | Aug 13, 2019 | Kuna 9th Ward | Kuna, Idaho |
247 | Aug 15, 2019 | La Cultura Ward | Lima, Peru |
248 | Aug 20, 2019 | Crimson View Ward | St George, Utah |
249 | Aug 20, 2019 | Los Sauces Ward | Ate, Peru |
250 | Aug 20, 2019 | Los Angeles Ward | Cochabamba, Bolivia |
251 | Aug 21, 2019 | North Fork Ward | Rexburg, Idaho |
252 | Aug 21, 2019 | Carson Valley Ward | Minden, Nevada |
253 | Aug 24, 2019 | General Trias 2nd Ward | Cavite City, Philippines |
254 | Aug 24, 2019 | Tushmo Ward | Pucallpa, Peru |
255 | Aug 24, 2019 | Villa Selva Ward | Pucallpa, Peru |
256 | Aug 27, 2019 | Manono 2nd Ward | Apia, Samoa |
257 | Aug 27, 2019 | Madrone Ward | Grants Pass, Oregon |
258 | Aug 27, 2019 | Novo Crato Ward | Crato, Brazil |
259 | Aug 27, 2019 | Williston 4th Ward | Williston, North Dakota |
260 | Aug 27, 2019 | Meridian Crossings Ward | Queen Creek, Arizona |
261 | Aug 27, 2019 | Abrazo Ward | Rio Rancho, New Mexico |
262 | Aug 28, 2019 | Bayanihan Ward | Quezon City, Philippines |
263 | Aug 29, 2019 | Anaji Ward | Takoradi, Ghana |
264 | Aug 29, 2019 | Ecocity Ward | Guayaquil, Ecuador |
265 | Sep 04, 2019 | Heron Hills Ward | Saratoga Springs, Utah |
266 | Sep 04, 2019 | Spinnaker Bay Ward | Saratoga Springs, Utah |
267 | Sep 04, 2019 | Holbrook Farms 4th Ward | Lehi, Utah |
268 | Sep 04, 2019 | Summerglen Hills Ward | Bulverde, Texas |
269 | Sep 04, 2019 | Somerset Ward | Gilbert, Arizona |
270 | Sep 05, 2019 | Guadalquivir Ward | Tarija, Bolivia |
271 | Sep 05, 2019 | Libertad Ward | Tarija, Bolivia |
272 | Sep 05, 2019 | Pau Amarelo Ward | Paulista, Brazil |
273 | Sep 11, 2019 | Du Parc Ward | Lubumbashi, Democratic Republic Of Congo |
274 | Sep 13, 2019 | Los Jardines Ward | Esmeraldas, Ecuador |
275 | Sep 13, 2019 | South Windsor Ward | Bloomfield, Connecticut |
276 | Sep 13, 2019 | Los Geranios Ward | Guayaquil, Ecuador |
277 | Sep 13, 2019 | Terra Ranch Ward | Queen Creek, Arizona |
278 | Sep 13, 2019 | Power Ward | Mesa, Arizona |
279 | Sep 13, 2019 | Mapleton 27th Ward | Mapleton, Utah |
280 | Sep 17, 2019 | Rexburg YSA 125th Ward | Rexburg, Idaho |
281 | Sep 17, 2019 | Mount Saratoga Ward | Saratoga Springs, Utah |
282 | Sep 17, 2019 | Rexburg YSA 127th Ward | Rexburg, Idaho |
283 | Sep 17, 2019 | Gales Creek Ward | Forest Grove, Oregon |
284 | Sep 17, 2019 | Mantua 3rd Ward | Brigham City, Utah |
285 | Sep 17, 2019 | Lake Wichita Ward | Wichita Falls, Texas |
286 | Sep 17, 2019 | Ridgeline Ward | San Clemente, California |
287 | Sep 17, 2019 | Camino Real Ward | San Clemente, California |
288 | Sep 17, 2019 | Sandy 5th Ward (Tongan) | Kearns, Utah |
289 | Sep 18, 2019 | Rexburg YSA 128th Ward | Rexburg, Idaho |
290 | Sep 18, 2019 | Mountain View Ward | Okotoks, Canada |
291 | Sep 21, 2019 | Rexburg YSA 126th Ward | Rexburg, Idaho |
292 | Sep 25, 2019 | Graniteville Ward | North Augusta, South Carolina |
293 | Sep 25, 2019 | Kawama 2nd Ward | Lubumbashi, Democratic Republic Of Congo |
294 | Sep 26, 2019 | Highland 42nd Ward | Highland, Utah |
295 | Sep 28, 2019 | Kendeyellah Ward | Freetown, Sierra Leone |
296 | Sep 28, 2019 | Bon Repos Ward | Port-au-prince, Haiti |
297 | Oct 01, 2019 | Taylor 5th Ward | Ogden, Utah |
298 | Oct 01, 2019 | Wilson 6th Ward | West Haven, Utah |
299 | Oct 01, 2019 | Manila 13th Ward | Pleasant Grove, Utah |
300 | Oct 01, 2019 | Manila 14th Ward | American Fork, Utah |
301 | Oct 01, 2019 | Manurewa 4th Ward (Tongan) | Auckland, New Zealand |
302 | Oct 02, 2019 | Golden Meadows 3rd Ward | Riverton, Utah |
303 | Oct 03, 2019 | Macuti Ward | Beira, Mozambique |
304 | Oct 05, 2019 | Sheriff Town Ward | Bo, Sierra Leone |
305 | Oct 09, 2019 | Samaritano Ward | Santa Cruz De La Sierra, Bolivia |
306 | Oct 09, 2019 | North Lakes Ward | Burpengary, Australia |
307 | Oct 09, 2019 | Cinco Ranch Ward (Spanish) | Spring, Texas |
308 | Oct 10, 2019 | Las Americas Ward | Lima, Peru |
309 | Oct 15, 2019 | Bolognesi Ward | Pucallpa, Peru |
310 | Oct 15, 2019 | Dry Mountain Ward | Payson, Utah |
311 | Oct 15, 2019 | Smithfield 29th Ward | Smithfield, Utah |
312 | Oct 17, 2019 | Rio Vista Ward (Spanish) | Santa Ana, California |
313 | Oct 18, 2019 | Honey Field Ward | Eagle Mountain, Utah |
314 | Oct 19, 2019 | Niangon Continu Ward | Abidjan, Ivory Coast |
315 | Oct 21, 2019 | Parkwood Ward | Farmington, Utah |
316 | Oct 22, 2019 | Adobe Ward | Mesa, Arizona |
317 | Oct 22, 2019 | Queen Creek Station Ward | Queen Creek, Arizona |
318 | Oct 23, 2019 | China Spring Ward | Hewitt, Texas |
319 | Oct 23, 2019 | Allenton Ward (Samoan) | Christchurch, New Zealand |
320 | Oct 26, 2019 | Paddock Lake Ward | Hales Corners, Wisconsin |
321 | Oct 29, 2019 | Hyde Park 12th Ward | Hyde Park, Utah |
322 | Oct 29, 2019 | Desert Willow Ward | Kingman, Arizona |
323 | Oct 29, 2019 | Nueva Esperanza Ward | San Cristobal, Dominican Republic |
324 | Oct 29, 2019 | Plain City 9th Ward | Plain City, Utah |
325 | Oct 29, 2019 | Magnolia 3rd Ward | Tomball, Texas |
326 | Oct 29, 2019 | Tomball 2nd Ward | Tomball, Texas |
327 | Oct 29, 2019 | Lindsay Ward | Gilbert, Arizona |
328 | Oct 29, 2019 | Primavera Ward | Varzea Grande, Brazil |
329 | Oct 29, 2019 | Juniper Crest Ward | Herriman, Utah |
330 | Oct 29, 2019 | Parque dos Tropeiros Ward | Curitiba, Brazil |
331 | Oct 30, 2019 | Cisneros Ward | San Felix, Venezuela |
332 | Oct 30, 2019 | Granger 9th Ward (Tongan) | West Valley City, Utah |
333 | Oct 30, 2019 | Hunter 7th Ward (Tongan) | West Valley City, Utah |
334 | Oct 31, 2019 | American Fork 43rd Ward | American Fork, Utah |
335 | Nov 05, 2019 | Belmont Ward | Gastonia, North Carolina |
336 | Nov 05, 2019 | Pirongia Ward | Temple View, New Zealand |
337 | Nov 05, 2019 | Mpasa 4th Ward | Kinshasa, Democratic Republic Of Congo |
338 | Nov 05, 2019 | Brio Ward | Washington, Utah |
339 | Nov 05, 2019 | Kingsholme Ward | Brisbane, Australia |
340 | Nov 05, 2019 | Willow Vale Ward | Brisbane, Australia |
341 | Nov 05, 2019 | Eagle's Gate 3rd Ward | Eagle Mountain, Utah |
